Pinellas County, Florida QuickFacts
Select a County in Florida
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Pinellas County | Florida |
|---|---|---|
| ? Population, 2000 | 921,482 | 15,982,378 |
| ? Population, percent change, 1990 to 2000 | 8.2% | 23.5% |
| ? Persons under 5 years old, percent, 2000 | 4.9% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 19.3% | 22.8% |
| ? Persons 65 years old and over, percent, 2000 | 22.5% | 17.6% |
| ? White persons, percent, 2000 (a) | 85.9% | 78.0% |
| ? Black or African American persons, percent, 2000 (a) | 9.0% | 14.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 2.1% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.1% | 3.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.6% | 2.4% |
| ? Female population, percent, 2000 | 52.4% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.6% | 16.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 82.8% | 65.4% |
| ? High school graduates, persons 25 years and over, 1990 | 497,881 | 6,616,094 |
| ? College graduates, persons 25 years and over, 1990 | 117,805 | 1,624,405 |
| ? Housing units, 2000 | 481,573 | 7,302,947 |
| ? Homeownership rate, 2000 | 70.8% | 70.1% |
| ? Households, 2000 | 414,968 | 6,337,929 |
| ? Persons per household, 2000 | 2.17 | 2.46 |
| ? Households with persons under 18 years, percent, 2000 | 24.4% | 31.3% |
| ? Median household money income, 1997 model-based estimate | $32,816 | $32,877 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.2% | 14.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.4% | 21.8% |
| Business QuickFacts | Pinellas County | Florida |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 26,243 | 420,638 |
| ? Private nonfarm employment, 1998 | 396,192 | 5,756,353 |
| ? Private nonfarm employment, percent change 1990-1998 | 22.0% | 24.9% |
| ? Nonemployer establishments, 1997 | 56,257 | 961,637 |
| ? Manufacturers shipments, 1997 ($1000) | 5,732,823 | 77,477,510 |
| ? Retail sales, 1997 ($1000) | 10,183,888 | 151,191,241 |
| ? Retail sales per capita, 1997 | $11,665 | $10,297 |
| ? Minority-owned firms, 1992 | 4,326 | 173,287 |
| ? Women-owned firms, 1992 | 24,398 | 352,048 |
| ? Housing units authorized by building permits, 1999 | 3,237 | 164,722 |
| ? Federal funds and grants, 1999 ($1000) | 5,493,874 | 87,214,874 |
| ? Local government employment - full-time equivalent, 1997 | 28,611 | 543,525 |
| Geography QuickFacts | Pinellas County | Florida |
|---|---|---|
| ? Land area, 2000 (square miles) | 280 | 53,927 |
| ? Persons per square mile, 2000 | 3,291.0 | 296.4 |
| ? Metropolitan Area | Tampa-St. Petersburg-Clearwater, FL MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown