Orange County, Florida QuickFacts
Select a County in Florida
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Orange County | Florida |
|---|---|---|
| ? Population, 2000 | 896,344 | 15,982,378 |
| ? Population, percent change, 1990 to 2000 | 32.3% | 23.5% |
| ? Persons under 5 years old, percent, 2000 | 6.8% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 25.3% | 22.8% |
| ? Persons 65 years old and over, percent, 2000 | 10.0% | 17.6% |
| ? White persons, percent, 2000 (a) | 68.6% | 78.0% |
| ? Black or African American persons, percent, 2000 (a) | 18.2% | 14.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 3.4% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 6.0% | 3.0% |
| ? Persons reporting two or more races, percent, 2000 | 3.4% | 2.4% |
| ? Female population, percent, 2000 | 50.5% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 18.8% | 16.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 57.5% | 65.4% |
| ? High school graduates, persons 25 years and over, 1990 | 340,597 | 6,616,094 |
| ? College graduates, persons 25 years and over, 1990 | 91,722 | 1,624,405 |
| ? Housing units, 2000 | 361,349 | 7,302,947 |
| ? Homeownership rate, 2000 | 60.7% | 70.1% |
| ? Households, 2000 | 336,286 | 6,337,929 |
| ? Persons per household, 2000 | 2.61 | 2.46 |
| ? Households with persons under 18 years, percent, 2000 | 36.2% | 31.3% |
| ? Median household money income, 1997 model-based estimate | $36,979 | $32,877 |
| ? Persons below poverty, percent, 1997 model-based estimate | 13.4% | 14.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 20.2% | 21.8% |
| Business QuickFacts | Orange County | Florida |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 25,218 | 420,638 |
| ? Private nonfarm employment, 1998 | 528,249 | 5,756,353 |
| ? Private nonfarm employment, percent change 1990-1998 | 36.3% | 24.9% |
| ? Nonemployer establishments, 1997 | 48,671 | 961,637 |
| ? Manufacturers shipments, 1997 ($1000) | 5,786,572 | 77,477,510 |
| ? Retail sales, 1997 ($1000) | 10,450,934 | 151,191,241 |
| ? Retail sales per capita, 1997 | $13,312 | $10,297 |
| ? Minority-owned firms, 1992 | 7,208 | 173,287 |
| ? Women-owned firms, 1992 | 19,106 | 352,048 |
| ? Housing units authorized by building permits, 1999 | 15,500 | 164,722 |
| ? Federal funds and grants, 1999 ($1000) | 4,791,665 | 87,214,874 |
| ? Local government employment - full-time equivalent, 1997 | 33,139 | 543,525 |
| Geography QuickFacts | Orange County | Florida |
|---|---|---|
| ? Land area, 2000 (square miles) | 907 | 53,927 |
| ? Persons per square mile, 2000 | 988.3 | 296.4 |
| ? Metropolitan Area | Orlando, FL MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown