Broward County, Florida QuickFacts
Select a County in Florida
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Broward County | Florida |
|---|---|---|
| ? Population, 2000 | 1,623,018 | 15,982,378 |
| ? Population, percent change, 1990 to 2000 | 29.3% | 23.5% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 23.6% | 22.8% |
| ? Persons 65 years old and over, percent, 2000 | 16.1% | 17.6% |
| ? White persons, percent, 2000 (a) | 70.6% | 78.0% |
| ? Black or African American persons, percent, 2000 (a) | 20.5% | 14.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 2.3% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 3.0% | 3.0% |
| ? Persons reporting two or more races, percent, 2000 | 3.4% | 2.4% |
| ? Female population, percent, 2000 | 51.7% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 16.7% | 16.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 58.0% | 65.4% |
| ? High school graduates, persons 25 years and over, 1990 | 690,696 | 6,616,094 |
| ? College graduates, persons 25 years and over, 1990 | 168,799 | 1,624,405 |
| ? Housing units, 2000 | 741,043 | 7,302,947 |
| ? Homeownership rate, 2000 | 69.5% | 70.1% |
| ? Households, 2000 | 654,445 | 6,337,929 |
| ? Persons per household, 2000 | 2.45 | 2.46 |
| ? Households with persons under 18 years, percent, 2000 | 32.2% | 31.3% |
| ? Median household money income, 1997 model-based estimate | $37,832 | $32,877 |
| ? Persons below poverty, percent, 1997 model-based estimate | 11.7% | 14.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.5% | 21.8% |
| Business QuickFacts | Broward County | Florida |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 49,026 | 420,638 |
| ? Private nonfarm employment, 1998 | 585,668 | 5,756,353 |
| ? Private nonfarm employment, percent change 1990-1998 | 27.0% | 24.9% |
| ? Nonemployer establishments, 1997 | 108,826 | 961,637 |
| ? Manufacturers shipments, 1997 ($1000) | 5,788,324 | 77,477,510 |
| ? Retail sales, 1997 ($1000) | 17,979,812 | 151,191,241 |
| ? Retail sales per capita, 1997 | $12,174 | $10,297 |
| ? Minority-owned firms, 1992 | 18,386 | 173,287 |
| ? Women-owned firms, 1992 | 40,456 | 352,048 |
| ? Housing units authorized by building permits, 1999 | 12,013 | 164,722 |
| ? Federal funds and grants, 1999 ($1000) | 6,375,792 | 87,214,874 |
| ? Local government employment - full-time equivalent, 1997 | 55,161 | 543,525 |
| Geography QuickFacts | Broward County | Florida |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,205 | 53,927 |
| ? Persons per square mile, 2000 | 1,346.9 | 296.4 |
| ? Metropolitan Area | Fort Lauderdale, FL PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown