New Castle County, Delaware QuickFacts
Select a County in Delaware
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | New Castle County | Delaware |
|---|---|---|
| ? Population, 2000 | 500,265 | 783,600 |
| ? Population, percent change, 1990 to 2000 | 13.2% | 17.6% |
| ? Persons under 5 years old, percent, 2000 | 6.7% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 24.9% | 24.8% |
| ? Persons 65 years old and over, percent, 2000 | 11.6% | 13.0% |
| ? White persons, percent, 2000 (a) | 73.1% | 74.6% |
| ? Black or African American persons, percent, 2000 (a) | 20.2% | 19.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 2.6% | 2.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 2.2% | 2.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.6% | 1.7% |
| ? Female population, percent, 2000 | 51.4% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.3% | 4.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 70.7% | 72.5% |
| ? High school graduates, persons 25 years and over, 1990 | 228,852 | 332,027 |
| ? College graduates, persons 25 years and over, 1990 | 71,585 | 91,722 |
| ? Housing units, 2000 | 199,521 | 343,072 |
| ? Homeownership rate, 2000 | 70.1% | 72.3% |
| ? Households, 2000 | 188,935 | 298,736 |
| ? Persons per household, 2000 | 2.56 | 2.54 |
| ? Households with persons under 18 years, percent, 2000 | 36.0% | 35.4% |
| ? Median household money income, 1997 model-based estimate | $47,819 | $41,315 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.7% | 10.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 13.1% | 15.4% |
| Business QuickFacts | New Castle County | Delaware |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 15,490 | 22,871 |
| ? Private nonfarm employment, 1998 | 265,039 | 354,643 |
| ? Private nonfarm employment, percent change 1990-1998 | 12.6% | 14.0% |
| ? Nonemployer establishments, 1997 | 22,904 | 37,783 |
| ? Manufacturers shipments, 1997 ($1000) | 8,734,968 | 13,397,302 |
| ? Retail sales, 1997 ($1000) | 5,367,036 | 8,236,970 |
| ? Retail sales per capita, 1997 | $11,217 | $11,206 |
| ? Minority-owned firms, 1992 | 2,202 | 3,301 |
| ? Women-owned firms, 1992 | 9,371 | 14,904 |
| ? Housing units authorized by building permits, 1999 | 2,575 | 5,285 |
| ? Federal funds and grants, 1999 ($1000) | 2,002,303 | 3,765,733 |
| ? Local government employment - full-time equivalent, 1997 | 11,602 | 18,865 |
| Geography QuickFacts | New Castle County | Delaware |
|---|---|---|
| ? Land area, 2000 (square miles) | 426 | 1,954 |
| ? Persons per square mile, 2000 | 1,174.3 | 401.0 |
| ? Metropolitan Area | Wilmington-Newark, DE-MD PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown