Kent County, Delaware QuickFacts
Select a County in Delaware
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Kent County | Delaware |
|---|---|---|
| ? Population, 2000 | 126,697 | 783,600 |
| ? Population, percent change, 1990 to 2000 | 14.1% | 17.6% |
| ? Persons under 5 years old, percent, 2000 | 7.2% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 27.3% | 24.8% |
| ? Persons 65 years old and over, percent, 2000 | 11.7% | 13.0% |
| ? White persons, percent, 2000 (a) | 73.5% | 74.6% |
| ? Black or African American persons, percent, 2000 (a) | 20.7% | 19.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 1.7% | 2.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.3% | 2.0% |
| ? Persons reporting two or more races, percent, 2000 | 2.2% | 1.7% |
| ? Female population, percent, 2000 | 51.8% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.2% | 4.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 72.1% | 72.5% |
| ? High school graduates, persons 25 years and over, 1990 | 49,531 | 332,027 |
| ? College graduates, persons 25 years and over, 1990 | 10,152 | 91,722 |
| ? Housing units, 2000 | 50,481 | 343,072 |
| ? Homeownership rate, 2000 | 70.0% | 72.3% |
| ? Households, 2000 | 47,224 | 298,736 |
| ? Persons per household, 2000 | 2.61 | 2.54 |
| ? Households with persons under 18 years, percent, 2000 | 39.3% | 35.4% |
| ? Median household money income, 1997 model-based estimate | $36,555 | $41,315 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.1% | 10.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.7% | 15.4% |
| Business QuickFacts | Kent County | Delaware |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,966 | 22,871 |
| ? Private nonfarm employment, 1998 | 42,453 | 354,643 |
| ? Private nonfarm employment, percent change 1990-1998 | 19.5% | 14.0% |
| ? Nonemployer establishments, 1997 | 5,691 | 37,783 |
| ? Manufacturers shipments, 1997 ($1000) | 1,965,527 | 13,397,302 |
| ? Retail sales, 1997 ($1000) | 1,325,386 | 8,236,970 |
| ? Retail sales per capita, 1997 | $10,806 | $11,206 |
| ? Minority-owned firms, 1992 | 543 | 3,301 |
| ? Women-owned firms, 1992 | 2,118 | 14,904 |
| ? Housing units authorized by building permits, 1999 | 866 | 5,285 |
| ? Federal funds and grants, 1999 ($1000) | 902,617 | 3,765,733 |
| ? Local government employment - full-time equivalent, 1997 | 3,498 | 18,865 |
| Geography QuickFacts | Kent County | Delaware |
|---|---|---|
| ? Land area, 2000 (square miles) | 590 | 1,954 |
| ? Persons per square mile, 2000 | 214.7 | 401.0 |
| ? Metropolitan Area | Dover, DE MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown