Delaware QuickFacts
Select a County in Delaware
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Delaware | USA |
|---|---|---|
| ? Population, 2000 | 783,600 | 281,421,906 |
| ? Population, percent change, 1990 to 2000 | 17.6% | 13.1% |
| ? Persons under 5 years old, percent, 2000 | 6.6% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 24.8% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 13.0% | 12.4% |
| ? White persons, percent, 2000 (a) | 74.6% | 75.1% |
| ? Black or African American persons, percent, 2000 (a) | 19.2% | 12.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 2.1% | 3.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.0% | 5.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.7% | 2.4% |
| ? Female population, percent, 2000 | 51.4% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.8% | 12.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 72.5% | 69.1% |
| ? High school graduates, persons 25 years and over, 1990 | 332,027 | 119,524,718 |
| ? College graduates, persons 25 years and over, 1990 | 91,722 | 32,310,253 |
| ? Housing units, 2000 | 343,072 | 115,904,641 |
| ? Homeownership rate, 2000 | 72.3% | 66.2% |
| ? Households, 2000 | 298,736 | 105,480,101 |
| ? Persons per household, 2000 | 2.54 | 2.59 |
| ? Households with persons under 18 years, percent, 2000 | 35.4% | 36.0% |
| ? Median household money income, 1997 model-based estimate | $41,315 | $37,005 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.0% | 13.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.4% | 19.9% |
| Business QuickFacts | Delaware | USA |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 22,871 | 6,941,822 |
| ? Private nonfarm employment, 1998 | 354,643 | 108,117,731 |
| ? Private nonfarm employment, percent change 1990-1998 | 14.0% | 15.7% |
| ? Nonemployer establishments, 1997 | 37,783 | 15,439,609 |
| ? Manufacturers shipments, 1997 ($1000) | 13,397,302 | 3,842,061,405 |
| ? Retail sales, 1997 ($1000) | 8,236,970 | 2,460,886,012 |
| ? Retail sales per capita, 1997 | $11,206 | $9,190 |
| ? Minority-owned firms, 1992 | 3,301 | 1,965,565 |
| ? Women-owned firms, 1992 | 14,904 | 5,888,883 |
| ? Housing units authorized by building permits, 1999 | 5,285 | 1,663,533 |
| ? Federal funds and grants, 1999 ($1000) | 3,765,733 | 1,516,775,001 |
| ? Local government employment - full-time equivalent, 1997 | 18,865 | 10,227,429 |
| Geography QuickFacts | Delaware | USA |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,954 | 3,537,441 |
| ? Persons per square mile, 2000 | 401.0 | 79.6 |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown