New Haven County, Connecticut QuickFacts
Select a County in Connecticut
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | New Haven County | Connecticut |
|---|---|---|
| ? Population, 2000 | 824,008 | 3,405,565 |
| ? Population, percent change, 1990 to 2000 | 2.5% | 3.6% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 24.5% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 14.5% | 13.8% |
| ? White persons, percent, 2000 (a) | 79.4% | 81.6% |
| ? Black or African American persons, percent, 2000 (a) | 11.3% | 9.1% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 2.3% | 2.4% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 4.5% | 4.3% |
| ? Persons reporting two or more races, percent, 2000 | 2.2% | 2.2% |
| ? Female population, percent, 2000 | 52.0% | 51.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 10.1% | 9.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 74.8% | 77.5% |
| ? High school graduates, persons 25 years and over, 1990 | 416,172 | 1,741,755 |
| ? College graduates, persons 25 years and over, 1990 | 129,706 | 597,693 |
| ? Housing units, 2000 | 340,732 | 1,385,975 |
| ? Homeownership rate, 2000 | 63.1% | 66.8% |
| ? Households, 2000 | 319,040 | 1,301,670 |
| ? Persons per household, 2000 | 2.50 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 33.8% | 34.7% |
| ? Median household money income, 1997 model-based estimate | $44,412 | $46,648 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.6% | 8.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 18.0% | 14.7% |
| Business QuickFacts | New Haven County | Connecticut |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 20,937 | 92,362 |
| ? Private nonfarm employment, 1998 | 334,737 | 1,493,964 |
| ? Private nonfarm employment, percent change 1990-1998 | 1.5% | 0.8% |
| ? Nonemployer establishments, 1997 | 43,252 | 206,352 |
| ? Manufacturers shipments, 1997 ($1000) | 12,073,861 | 46,938,210 |
| ? Retail sales, 1997 ($1000) | 7,725,188 | 34,938,893 |
| ? Retail sales per capita, 1997 | $9,752 | $10,690 |
| ? Minority-owned firms, 1992 | 2,834 | 13,435 |
| ? Women-owned firms, 1992 | 16,468 | 79,931 |
| ? Housing units authorized by building permits, 1999 | 2,334 | 10,637 |
| ? Federal funds and grants, 1999 ($1000) | 4,007,136 | 19,240,532 |
| ? Local government employment - full-time equivalent, 1997 | 24,022 | 104,338 |
| Geography QuickFacts | New Haven County | Connecticut |
|---|---|---|
| ? Land area, 2000 (square miles) | 606 | 4,845 |
| ? Persons per square mile, 2000 | 1,359.7 | 702.9 |
| ? Metropolitan Area | New Haven-Bridgeport-Stamford-Waterbury-Danbury, CT NECMA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown