Prowers County, Colorado QuickFacts
Select a County in Colorado
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Prowers County | Colorado |
|---|---|---|
| ? Population, 2000 | 14,483 | 4,301,261 |
| ? Population, percent change, 1990 to 2000 | 8.5% | 30.6% |
| ? Persons under 5 years old, percent, 2000 | 7.9% | 6.9% |
| ? Persons under 18 years old, percent, 2000 | 30.0% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 12.6% | 9.7% |
| ? White persons, percent, 2000 (a) | 78.6% | 82.8% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 3.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.2% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 2.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 17.2% | 7.2% |
| ? Persons reporting two or more races, percent, 2000 | 2.3% | 2.8% |
| ? Female population, percent, 2000 | 49.7% | 49.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 32.9% | 17.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 65.1% | 74.5% |
| ? High school graduates, persons 25 years and over, 1990 | 5,686 | 1,779,016 |
| ? College graduates, persons 25 years and over, 1990 | 984 | 568,256 |
| ? Housing units, 2000 | 5,977 | 1,808,037 |
| ? Homeownership rate, 2000 | 66.2% | 67.3% |
| ? Households, 2000 | 5,307 | 1,658,238 |
| ? Persons per household, 2000 | 2.67 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 40.8% | 35.3% |
| ? Median household money income, 1997 model-based estimate | $28,881 | $40,853 |
| ? Persons below poverty, percent, 1997 model-based estimate | 20.4% | 10.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 27.9% | 14.6% |
| Business QuickFacts | Prowers County | Colorado |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 450 | 130,354 |
| ? Private nonfarm employment, 1998 | 4,309 | 1,757,628 |
| ? Private nonfarm employment, percent change 1990-1998 | 39.8% | 40.8% |
| ? Nonemployer establishments, 1997 | 842 | 303,196 |
| ? Manufacturers shipments, 1997 ($1000) | D | 40,012,820 |
| ? Retail sales, 1997 ($1000) | 112,850 | 40,536,034 |
| ? Retail sales per capita, 1997 | $8,261 | $10,417 |
| ? Minority-owned firms, 1992 | NA | 23,463 |
| ? Women-owned firms, 1992 | 384 | 121,659 |
| ? Housing units authorized by building permits, 1999 | 93 | 49,313 |
| ? Federal funds and grants, 1999 ($1000) | 67,595 | 21,755,430 |
| ? Local government employment - full-time equivalent, 1997 | 852 | 153,146 |
| Geography QuickFacts | Prowers County | Colorado |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,640 | 103,718 |
| ? Persons per square mile, 2000 | 8.8 | 41.5 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown