Larimer County, Colorado QuickFacts
Select a County in Colorado
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Larimer County | Colorado |
|---|---|---|
| ? Population, 2000 | 251,494 | 4,301,261 |
| ? Population, percent change, 1990 to 2000 | 35.1% | 30.6% |
| ? Persons under 5 years old, percent, 2000 | 6.1% | 6.9% |
| ? Persons under 18 years old, percent, 2000 | 23.8% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 9.6% | 9.7% |
| ? White persons, percent, 2000 (a) | 91.4% | 82.8% |
| ? Black or African American persons, percent, 2000 (a) | 0.7% | 3.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 1.6% | 2.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 3.4% | 7.2% |
| ? Persons reporting two or more races, percent, 2000 | 2.2% | 2.8% |
| ? Female population, percent, 2000 | 50.0% | 49.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.3% | 17.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 87.5% | 74.5% |
| ? High school graduates, persons 25 years and over, 1990 | 100,080 | 1,779,016 |
| ? College graduates, persons 25 years and over, 1990 | 36,472 | 568,256 |
| ? Housing units, 2000 | 105,392 | 1,808,037 |
| ? Homeownership rate, 2000 | 67.7% | 67.3% |
| ? Households, 2000 | 97,164 | 1,658,238 |
| ? Persons per household, 2000 | 2.52 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 33.4% | 35.3% |
| ? Median household money income, 1997 model-based estimate | $43,853 | $40,853 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.5% | 10.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 10.3% | 14.6% |
| Business QuickFacts | Larimer County | Colorado |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 7,586 | 130,354 |
| ? Private nonfarm employment, 1998 | 87,930 | 1,757,628 |
| ? Private nonfarm employment, percent change 1990-1998 | 57.8% | 40.8% |
| ? Nonemployer establishments, 1997 | 18,774 | 303,196 |
| ? Manufacturers shipments, 1997 ($1000) | 3,890,695 | 40,012,820 |
| ? Retail sales, 1997 ($1000) | 2,440,471 | 40,536,034 |
| ? Retail sales per capita, 1997 | $10,823 | $10,417 |
| ? Minority-owned firms, 1992 | 642 | 23,463 |
| ? Women-owned firms, 1992 | 7,394 | 121,659 |
| ? Housing units authorized by building permits, 1999 | 3,591 | 49,313 |
| ? Federal funds and grants, 1999 ($1000) | 751,883 | 21,755,430 |
| ? Local government employment - full-time equivalent, 1997 | 8,242 | 153,146 |
| Geography QuickFacts | Larimer County | Colorado |
|---|---|---|
| ? Land area, 2000 (square miles) | 2,601 | 103,718 |
| ? Persons per square mile, 2000 | 96.7 | 41.5 |
| ? Metropolitan Area | Fort Collins-Loveland, CO MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown