Arapahoe County, Colorado QuickFacts
Select a County in Colorado
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Arapahoe County | Colorado |
|---|---|---|
| ? Population, 2000 | 487,967 | 4,301,261 |
| ? Population, percent change, 1990 to 2000 | 24.6% | 30.6% |
| ? Persons under 5 years old, percent, 2000 | 6.9% | 6.9% |
| ? Persons under 18 years old, percent, 2000 | 26.7% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 8.6% | 9.7% |
| ? White persons, percent, 2000 (a) | 79.9% | 82.8% |
| ? Black or African American persons, percent, 2000 (a) | 7.7% | 3.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 3.9% | 2.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 4.5% | 7.2% |
| ? Persons reporting two or more races, percent, 2000 | 3.2% | 2.8% |
| ? Female population, percent, 2000 | 50.7% | 49.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 11.8% | 17.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 73.9% | 74.5% |
| ? High school graduates, persons 25 years and over, 1990 | 230,583 | 1,779,016 |
| ? College graduates, persons 25 years and over, 1990 | 88,573 | 568,256 |
| ? Housing units, 2000 | 196,835 | 1,808,037 |
| ? Homeownership rate, 2000 | 68.0% | 67.3% |
| ? Households, 2000 | 190,909 | 1,658,238 |
| ? Persons per household, 2000 | 2.53 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 37.2% | 35.3% |
| ? Median household money income, 1997 model-based estimate | $50,748 | $40,853 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.4% | 10.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 9.6% | 14.6% |
| Business QuickFacts | Arapahoe County | Colorado |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 16,039 | 130,354 |
| ? Private nonfarm employment, 1998 | 271,272 | 1,757,628 |
| ? Private nonfarm employment, percent change 1990-1998 | 69.4% | 40.8% |
| ? Nonemployer establishments, 1997 | 35,476 | 303,196 |
| ? Manufacturers shipments, 1997 ($1000) | 5,017,318 | 40,012,820 |
| ? Retail sales, 1997 ($1000) | 6,353,603 | 40,536,034 |
| ? Retail sales per capita, 1997 | $13,726 | $10,417 |
| ? Minority-owned firms, 1992 | 3,173 | 23,463 |
| ? Women-owned firms, 1992 | 14,719 | 121,659 |
| ? Housing units authorized by building permits, 1999 | 5,799 | 49,313 |
| ? Federal funds and grants, 1999 ($1000) | 1,978,707 | 21,755,430 |
| ? Local government employment - full-time equivalent, 1997 | 14,990 | 153,146 |
| Geography QuickFacts | Arapahoe County | Colorado |
|---|---|---|
| ? Land area, 2000 (square miles) | 803 | 103,718 |
| ? Persons per square mile, 2000 | 607.7 | 41.5 |
| ? Metropolitan Area | Denver, CO PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown