Adams County, Colorado QuickFacts
Select a County in Colorado
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Adams County | Colorado |
|---|---|---|
| ? Population, 2000 | 363,857 | 4,301,261 |
| ? Population, percent change, 1990 to 2000 | 37.3% | 30.6% |
| ? Persons under 5 years old, percent, 2000 | 8.4% | 6.9% |
| ? Persons under 18 years old, percent, 2000 | 28.6% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 7.8% | 9.7% |
| ? White persons, percent, 2000 (a) | 77.3% | 82.8% |
| ? Black or African American persons, percent, 2000 (a) | 3.0% | 3.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.2% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 3.2% | 2.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 11.7% | 7.2% |
| ? Persons reporting two or more races, percent, 2000 | 3.5% | 2.8% |
| ? Female population, percent, 2000 | 49.3% | 49.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 28.2% | 17.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 63.3% | 74.5% |
| ? High school graduates, persons 25 years and over, 1990 | 128,251 | 1,779,016 |
| ? College graduates, persons 25 years and over, 1990 | 21,157 | 568,256 |
| ? Housing units, 2000 | 132,594 | 1,808,037 |
| ? Homeownership rate, 2000 | 70.6% | 67.3% |
| ? Households, 2000 | 128,156 | 1,658,238 |
| ? Persons per household, 2000 | 2.81 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 42.0% | 35.3% |
| ? Median household money income, 1997 model-based estimate | $40,802 | $40,853 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.4% | 10.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.7% | 14.6% |
| Business QuickFacts | Adams County | Colorado |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 7,008 | 130,354 |
| ? Private nonfarm employment, 1998 | 117,241 | 1,757,628 |
| ? Private nonfarm employment, percent change 1990-1998 | 43.2% | 40.8% |
| ? Nonemployer establishments, 1997 | 17,333 | 303,196 |
| ? Manufacturers shipments, 1997 ($1000) | 3,045,057 | 40,012,820 |
| ? Retail sales, 1997 ($1000) | 2,859,103 | 40,536,034 |
| ? Retail sales per capita, 1997 | $9,052 | $10,417 |
| ? Minority-owned firms, 1992 | 2,429 | 23,463 |
| ? Women-owned firms, 1992 | 7,302 | 121,659 |
| ? Housing units authorized by building permits, 1999 | 3,730 | 49,313 |
| ? Federal funds and grants, 1999 ($1000) | 1,126,286 | 21,755,430 |
| ? Local government employment - full-time equivalent, 1997 | 9,861 | 153,146 |
| Geography QuickFacts | Adams County | Colorado |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,192 | 103,718 |
| ? Persons per square mile, 2000 | 305.2 | 41.5 |
| ? Metropolitan Area | Denver, CO PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown