Ventura County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Ventura County | California |
|---|---|---|
| ? Population, 2000 | 753,197 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 12.6% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 7.5% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 28.4% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 10.2% | 10.6% |
| ? White persons, percent, 2000 (a) | 69.9% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 1.9% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 5.3% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 17.7% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 3.9% | 4.7% |
| ? Female population, percent, 2000 | 50.1% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 33.4% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 56.8% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 329,773 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 95,598 | 4,366,674 |
| ? Housing units, 2000 | 251,712 | 12,214,549 |
| ? Homeownership rate, 2000 | 67.6% | 56.9% |
| ? Households, 2000 | 243,234 | 11,502,870 |
| ? Persons per household, 2000 | 3.04 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 43.6% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $49,763 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.3% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 16.6% | 24.6% |
| Business QuickFacts | Ventura County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 16,463 | 773,925 |
| ? Private nonfarm employment, 1998 | 217,737 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 6.1% | 6.3% |
| ? Nonemployer establishments, 1997 | 46,808 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 6,163,377 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 6,476,610 | 263,118,346 |
| ? Retail sales per capita, 1997 | $8,968 | $8,167 |
| ? Minority-owned firms, 1992 | 8,351 | 541,414 |
| ? Women-owned firms, 1992 | 18,047 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 4,418 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 3,190,828 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 24,052 | 1,194,169 |
| Geography QuickFacts | Ventura County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,845 | 155,959 |
| ? Persons per square mile, 2000 | 408.2 | 217.2 |
| ? Metropolitan Area | Ventura, CA PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown