San Luis Obispo County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | San Luis Obispo County | California |
|---|---|---|
| ? Population, 2000 | 246,681 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 13.6% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 5.0% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 21.7% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 14.5% | 10.6% |
| ? White persons, percent, 2000 (a) | 84.6% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 2.0% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 2.7% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 6.2% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 3.4% | 4.7% |
| ? Female population, percent, 2000 | 48.6% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 16.3% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 76.1% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 115,830 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 31,883 | 4,366,674 |
| ? Housing units, 2000 | 102,275 | 12,214,549 |
| ? Homeownership rate, 2000 | 61.5% | 56.9% |
| ? Households, 2000 | 92,739 | 11,502,870 |
| ? Persons per household, 2000 | 2.49 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 30.5% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $38,597 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.9% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 18.5% | 24.6% |
| Business QuickFacts | San Luis Obispo County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 6,557 | 773,925 |
| ? Private nonfarm employment, 1998 | 69,698 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 14.5% | 6.3% |
| ? Nonemployer establishments, 1997 | 16,610 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 1,156,257 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 1,780,702 | 263,118,346 |
| ? Retail sales per capita, 1997 | $7,694 | $8,167 |
| ? Minority-owned firms, 1992 | 1,638 | 541,414 |
| ? Women-owned firms, 1992 | 6,913 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 1,648 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 882,871 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 8,321 | 1,194,169 |
| Geography QuickFacts | San Luis Obispo County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 3,304 | 155,959 |
| ? Persons per square mile, 2000 | 74.7 | 217.2 |
| ? Metropolitan Area | San Luis Obispo-Atascadero-Paso Robles, CA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown