San Francisco County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | San Francisco County | California |
|---|---|---|
| ? Population, 2000 | 776,733 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 7.3% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 4.1% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 14.5% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 13.7% | 10.6% |
| ? White persons, percent, 2000 (a) | 49.7% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 7.8% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 30.8% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.5% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 6.5% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 4.3% | 4.7% |
| ? Female population, percent, 2000 | 49.2% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 14.1% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 43.6% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 418,181 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 187,835 | 4,366,674 |
| ? Housing units, 2000 | 346,527 | 12,214,549 |
| ? Homeownership rate, 2000 | 35.0% | 56.9% |
| ? Households, 2000 | 329,700 | 11,502,870 |
| ? Persons per household, 2000 | 2.30 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 19.4% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $43,405 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.6% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 21.7% | 24.6% |
| Business QuickFacts | San Francisco County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 31,632 | 773,925 |
| ? Private nonfarm employment, 1998 | 531,023 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 2.1% | 6.3% |
| ? Nonemployer establishments, 1997 | 63,509 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 3,978,945 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 6,795,006 | 263,118,346 |
| ? Retail sales per capita, 1997 | $9,170 | $8,167 |
| ? Minority-owned firms, 1992 | 22,015 | 541,414 |
| ? Women-owned firms, 1992 | 26,348 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 2,694 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 5,673,589 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 40,951 | 1,194,169 |
| Geography QuickFacts | San Francisco County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 47 | 155,959 |
| ? Persons per square mile, 2000 | 16,526.2 | 217.2 |
| ? Metropolitan Area | San Francisco, CA PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown