San Diego County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | San Diego County | California |
|---|---|---|
| ? Population, 2000 | 2,813,833 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 12.6% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 7.1% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 25.7% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 11.2% | 10.6% |
| ? White persons, percent, 2000 (a) | 66.5% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 5.7% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 8.9% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.5% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 12.8% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 4.7% | 4.7% |
| ? Female population, percent, 2000 | 49.7% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 26.7% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 55.0% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 1,276,422 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 394,090 | 4,366,674 |
| ? Housing units, 2000 | 1,040,149 | 12,214,549 |
| ? Homeownership rate, 2000 | 55.4% | 56.9% |
| ? Households, 2000 | 994,677 | 11,502,870 |
| ? Persons per household, 2000 | 2.73 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 37.2% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $39,427 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.2% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.0% | 24.6% |
| Business QuickFacts | San Diego County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 64,413 | 773,925 |
| ? Private nonfarm employment, 1998 | 961,014 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 10.8% | 6.3% |
| ? Nonemployer establishments, 1997 | 160,450 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 22,233,599 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 22,215,341 | 263,118,346 |
| ? Retail sales per capita, 1997 | $8,161 | $8,167 |
| ? Minority-owned firms, 1992 | 34,088 | 541,414 |
| ? Women-owned firms, 1992 | 67,013 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 16,295 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 17,857,351 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 91,393 | 1,194,169 |
| Geography QuickFacts | San Diego County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 4,200 | 155,959 |
| ? Persons per square mile, 2000 | 670.0 | 217.2 |
| ? Metropolitan Area | San Diego, CA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown