Imperial County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Imperial County | California |
|---|---|---|
| ? Population, 2000 | 142,361 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 30.2% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 7.7% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 31.4% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 10.0% | 10.6% |
| ? White persons, percent, 2000 (a) | 49.4% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 4.0% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.9% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 2.0% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 39.1% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 3.6% | 4.7% |
| ? Female population, percent, 2000 | 47.8% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 72.2% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 20.2% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 32,400 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 5,936 | 4,366,674 |
| ? Housing units, 2000 | 43,891 | 12,214,549 |
| ? Homeownership rate, 2000 | 58.3% | 56.9% |
| ? Households, 2000 | 39,384 | 11,502,870 |
| ? Persons per household, 2000 | 3.33 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 53.4% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $23,359 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 30.3% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 43.8% | 24.6% |
| Business QuickFacts | Imperial County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,230 | 773,925 |
| ? Private nonfarm employment, 1998 | 23,205 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 7.4% | 6.3% |
| ? Nonemployer establishments, 1997 | 4,120 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 241,643 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 989,394 | 263,118,346 |
| ? Retail sales per capita, 1997 | $6,960 | $8,167 |
| ? Minority-owned firms, 1992 | 2,529 | 541,414 |
| ? Women-owned firms, 1992 | 1,676 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 339 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 585,119 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 7,693 | 1,194,169 |
| Geography QuickFacts | Imperial County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 4,175 | 155,959 |
| ? Persons per square mile, 2000 | 34.1 | 217.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown