Fresno County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Fresno County | California |
|---|---|---|
| ? Population, 2000 | 799,407 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 19.8% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 8.5% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 32.1% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 9.9% | 10.6% |
| ? White persons, percent, 2000 (a) | 54.3% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 5.3% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.6% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 8.1% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 25.9% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 4.7% | 4.7% |
| ? Female population, percent, 2000 | 49.9% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 44.0% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 39.7% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 255,484 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 65,308 | 4,366,674 |
| ? Housing units, 2000 | 270,767 | 12,214,549 |
| ? Homeownership rate, 2000 | 56.5% | 56.9% |
| ? Households, 2000 | 252,940 | 11,502,870 |
| ? Persons per household, 2000 | 3.09 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 45.8% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $31,587 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 25.6% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 38.0% | 24.6% |
| Business QuickFacts | Fresno County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 15,130 | 773,925 |
| ? Private nonfarm employment, 1998 | 205,823 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 9.1% | 6.3% |
| ? Nonemployer establishments, 1997 | 29,104 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 5,667,592 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 5,574,643 | 263,118,346 |
| ? Retail sales per capita, 1997 | $7,427 | $8,167 |
| ? Minority-owned firms, 1992 | 8,379 | 541,414 |
| ? Women-owned firms, 1992 | 12,172 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 2,971 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 3,028,294 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 33,793 | 1,194,169 |
| Geography QuickFacts | Fresno County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 5,963 | 155,959 |
| ? Persons per square mile, 2000 | 134.1 | 217.2 |
| ? Metropolitan Area | Fresno, CA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown