El Dorado County, California QuickFacts
Select a County in California
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | El Dorado County | California |
|---|---|---|
| ? Population, 2000 | 156,299 | 33,871,648 |
| ? Population, percent change, 1990 to 2000 | 24.1% | 13.6% |
| ? Persons under 5 years old, percent, 2000 | 5.7% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 26.1% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 12.4% | 10.6% |
| ? White persons, percent, 2000 (a) | 89.7% | 59.5% |
| ? Black or African American persons, percent, 2000 (a) | 0.5% | 6.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 1.0% |
| ? Asian persons, percent, 2000 (a) | 2.1% | 10.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.3% |
| ? Persons reporting some other race, percent, 2000 (a) | 3.5% | 16.8% |
| ? Persons reporting two or more races, percent, 2000 | 3.0% | 4.7% |
| ? Female population, percent, 2000 | 50.1% | 50.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 9.3% | 32.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 84.9% | 46.7% |
| ? High school graduates, persons 25 years and over, 1990 | 72,484 | 14,244,971 |
| ? College graduates, persons 25 years and over, 1990 | 17,547 | 4,366,674 |
| ? Housing units, 2000 | 71,278 | 12,214,549 |
| ? Homeownership rate, 2000 | 74.7% | 56.9% |
| ? Households, 2000 | 58,939 | 11,502,870 |
| ? Persons per household, 2000 | 2.63 | 2.87 |
| ? Households with persons under 18 years, percent, 2000 | 36.8% | 39.7% |
| ? Median household money income, 1997 model-based estimate | $44,954 | $39,595 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.8% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 13.2% | 24.6% |
| Business QuickFacts | El Dorado County | California |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,703 | 773,925 |
| ? Private nonfarm employment, 1998 | 33,891 | 12,026,989 |
| ? Private nonfarm employment, percent change 1990-1998 | 32.9% | 6.3% |
| ? Nonemployer establishments, 1997 | 11,391 | 1,936,556 |
| ? Manufacturers shipments, 1997 ($1000) | 287,861 | 379,612,443 |
| ? Retail sales, 1997 ($1000) | 926,764 | 263,118,346 |
| ? Retail sales per capita, 1997 | $5,987 | $8,167 |
| ? Minority-owned firms, 1992 | 558 | 541,414 |
| ? Women-owned firms, 1992 | 4,667 | 801,487 |
| ? Housing units authorized by building permits, 1999 | 1,372 | 138,039 |
| ? Federal funds and grants, 1999 ($1000) | 522,511 | 166,049,702 |
| ? Local government employment - full-time equivalent, 1997 | 5,999 | 1,194,169 |
| Geography QuickFacts | El Dorado County | California |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,711 | 155,959 |
| ? Persons per square mile, 2000 | 91.3 | 217.2 |
| ? Metropolitan Area | Sacramento, CA PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown