Ouachita County, Arkansas QuickFacts
Select a County in Arkansas
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Ouachita County | Arkansas |
|---|---|---|
| ? Population, 2000 | 28,790 | 2,673,400 |
| ? Population, percent change, 1990 to 2000 | -5.8% | 13.7% |
| ? Persons under 5 years old, percent, 2000 | 6.1% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 25.9% | 25.4% |
| ? Persons 65 years old and over, percent, 2000 | 16.9% | 14.0% |
| ? White persons, percent, 2000 (a) | 59.7% | 80.0% |
| ? Black or African American persons, percent, 2000 (a) | 38.6% | 15.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.7% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.5% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 1.3% |
| ? Female population, percent, 2000 | 52.7% | 51.2% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 3.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 59.4% | 78.6% |
| ? High school graduates, persons 25 years and over, 1990 | 12,961 | 992,669 |
| ? College graduates, persons 25 years and over, 1990 | 2,441 | 199,304 |
| ? Housing units, 2000 | 13,450 | 1,173,043 |
| ? Homeownership rate, 2000 | 71.4% | 69.4% |
| ? Households, 2000 | 11,613 | 1,042,696 |
| ? Persons per household, 2000 | 2.45 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 35.3% | 35.6% |
| ? Median household money income, 1997 model-based estimate | $27,593 | $27,875 |
| ? Persons below poverty, percent, 1997 model-based estimate | 21.1% | 17.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 30.4% | 25.0% |
| Business QuickFacts | Ouachita County | Arkansas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 637 | 62,353 |
| ? Private nonfarm employment, 1998 | 7,894 | 944,935 |
| ? Private nonfarm employment, percent change 1990-1998 | -23.2% | 25.8% |
| ? Nonemployer establishments, 1997 | 1,377 | 143,236 |
| ? Manufacturers shipments, 1997 ($1000) | 854,346 | 45,185,963 |
| ? Retail sales, 1997 ($1000) | 198,166 | 21,643,695 |
| ? Retail sales per capita, 1997 | $7,082 | $8,575 |
| ? Minority-owned firms, 1992 | 193 | 7,594 |
| ? Women-owned firms, 1992 | 540 | 50,440 |
| ? Housing units authorized by building permits, 1999 | 14 | 11,502 |
| ? Federal funds and grants, 1999 ($1000) | 172,591 | 13,630,842 |
| ? Local government employment - full-time equivalent, 1997 | 1,670 | 90,806 |
| Geography QuickFacts | Ouachita County | Arkansas |
|---|---|---|
| ? Land area, 2000 (square miles) | 732 | 52,068 |
| ? Persons per square mile, 2000 | 39.3 | 51.3 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown