Yuma County, Arizona QuickFacts
Select a County in Arizona
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Yuma County | Arizona |
|---|---|---|
| ? Population, 2000 | 160,026 | 5,130,632 |
| ? Population, percent change, 1990 to 2000 | 49.7% | 40.0% |
| ? Persons under 5 years old, percent, 2000 | 7.9% | 7.5% |
| ? Persons under 18 years old, percent, 2000 | 28.9% | 26.6% |
| ? Persons 65 years old and over, percent, 2000 | 16.5% | 13.0% |
| ? White persons, percent, 2000 (a) | 68.3% | 75.5% |
| ? Black or African American persons, percent, 2000 (a) | 2.2% | 3.1% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.6% | 5.0% |
| ? Asian persons, percent, 2000 (a) | 0.9% | 1.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 23.6% | 11.6% |
| ? Persons reporting two or more races, percent, 2000 | 3.2% | 2.9% |
| ? Female population, percent, 2000 | 49.5% | 50.1% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 50.5% | 25.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 44.3% | 63.8% |
| ? High school graduates, persons 25 years and over, 1990 | 40,913 | 1,810,097 |
| ? College graduates, persons 25 years and over, 1990 | 8,022 | 466,873 |
| ? Housing units, 2000 | 74,140 | 2,189,189 |
| ? Homeownership rate, 2000 | 72.3% | 68.0% |
| ? Households, 2000 | 53,848 | 1,901,327 |
| ? Persons per household, 2000 | 2.86 | 2.64 |
| ? Households with persons under 18 years, percent, 2000 | 40.6% | 35.4% |
| ? Median household money income, 1997 model-based estimate | $27,227 | $34,751 |
| ? Persons below poverty, percent, 1997 model-based estimate | 25.3% | 15.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 40.3% | 23.2% |
| Business QuickFacts | Yuma County | Arizona |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,443 | 110,245 |
| ? Private nonfarm employment, 1998 | 30,497 | 1,763,508 |
| ? Private nonfarm employment, percent change 1990-1998 | 33.3% | 42.6% |
| ? Nonemployer establishments, 1997 | 4,097 | 240,925 |
| ? Manufacturers shipments, 1997 ($1000) | 389,463 | 43,030,348 |
| ? Retail sales, 1997 ($1000) | 1,035,665 | 43,960,933 |
| ? Retail sales per capita, 1997 | $8,024 | $9,657 |
| ? Minority-owned firms, 1992 | 1,051 | 26,185 |
| ? Women-owned firms, 1992 | 1,964 | 93,300 |
| ? Housing units authorized by building permits, 1999 | 1,047 | 65,109 |
| ? Federal funds and grants, 1999 ($1000) | 775,018 | 26,959,312 |
| ? Local government employment - full-time equivalent, 1997 | 5,729 | 165,331 |
| Geography QuickFacts | Yuma County | Arizona |
|---|---|---|
| ? Land area, 2000 (square miles) | 5,514 | 113,635 |
| ? Persons per square mile, 2000 | 29.0 | 45.2 |
| ? Metropolitan Area | Yuma, AZ MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown