Graham County, Arizona QuickFacts
Select a County in Arizona
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Graham County | Arizona |
|---|---|---|
| ? Population, 2000 | 33,489 | 5,130,632 |
| ? Population, percent change, 1990 to 2000 | 26.1% | 40.0% |
| ? Persons under 5 years old, percent, 2000 | 7.8% | 7.5% |
| ? Persons under 18 years old, percent, 2000 | 30.1% | 26.6% |
| ? Persons 65 years old and over, percent, 2000 | 11.9% | 13.0% |
| ? White persons, percent, 2000 (a) | 67.1% | 75.5% |
| ? Black or African American persons, percent, 2000 (a) | 1.9% | 3.1% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 14.9% | 5.0% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 1.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 13.3% | 11.6% |
| ? Persons reporting two or more races, percent, 2000 | 2.1% | 2.9% |
| ? Female population, percent, 2000 | 47.1% | 50.1% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 27.0% | 25.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 55.2% | 63.8% |
| ? High school graduates, persons 25 years and over, 1990 | 10,080 | 1,810,097 |
| ? College graduates, persons 25 years and over, 1990 | 1,688 | 466,873 |
| ? Housing units, 2000 | 11,430 | 2,189,189 |
| ? Homeownership rate, 2000 | 73.2% | 68.0% |
| ? Households, 2000 | 10,116 | 1,901,327 |
| ? Persons per household, 2000 | 2.99 | 2.64 |
| ? Households with persons under 18 years, percent, 2000 | 44.1% | 35.4% |
| ? Median household money income, 1997 model-based estimate | $27,564 | $34,751 |
| ? Persons below poverty, percent, 1997 model-based estimate | 22.8% | 15.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 26.4% | 23.2% |
| Business QuickFacts | Graham County | Arizona |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 497 | 110,245 |
| ? Private nonfarm employment, 1998 | 4,817 | 1,763,508 |
| ? Private nonfarm employment, percent change 1990-1998 | 64.0% | 42.6% |
| ? Nonemployer establishments, 1997 | 1,000 | 240,925 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 43,030,348 |
| ? Retail sales, 1997 ($1000) | 205,435 | 43,960,933 |
| ? Retail sales per capita, 1997 | $6,573 | $9,657 |
| ? Minority-owned firms, 1992 | 125 | 26,185 |
| ? Women-owned firms, 1992 | 377 | 93,300 |
| ? Housing units authorized by building permits, 1999 | 92 | 65,109 |
| ? Federal funds and grants, 1999 ($1000) | 142,410 | 26,959,312 |
| ? Local government employment - full-time equivalent, 1997 | 1,392 | 165,331 |
| Geography QuickFacts | Graham County | Arizona |
|---|---|---|
| ? Land area, 2000 (square miles) | 4,629 | 113,635 |
| ? Persons per square mile, 2000 | 7.2 | 45.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown