Arizona QuickFacts
Select a County in Arizona
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Arizona | USA |
|---|---|---|
| ? Population, 2000 | 5,130,632 | 281,421,906 |
| ? Population, percent change, 1990 to 2000 | 40.0% | 13.1% |
| ? Persons under 5 years old, percent, 2000 | 7.5% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 26.6% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 13.0% | 12.4% |
| ? White persons, percent, 2000 (a) | 75.5% | 75.1% |
| ? Black or African American persons, percent, 2000 (a) | 3.1% | 12.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 5.0% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 1.8% | 3.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 11.6% | 5.5% |
| ? Persons reporting two or more races, percent, 2000 | 2.9% | 2.4% |
| ? Female population, percent, 2000 | 50.1% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 25.3% | 12.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 63.8% | 69.1% |
| ? High school graduates, persons 25 years and over, 1990 | 1,810,097 | 119,524,718 |
| ? College graduates, persons 25 years and over, 1990 | 466,873 | 32,310,253 |
| ? Housing units, 2000 | 2,189,189 | 115,904,641 |
| ? Homeownership rate, 2000 | 68.0% | 66.2% |
| ? Households, 2000 | 1,901,327 | 105,480,101 |
| ? Persons per household, 2000 | 2.64 | 2.59 |
| ? Households with persons under 18 years, percent, 2000 | 35.4% | 36.0% |
| ? Median household money income, 1997 model-based estimate | $34,751 | $37,005 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.5% | 13.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 23.2% | 19.9% |
| Business QuickFacts | Arizona | USA |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 110,245 | 6,941,822 |
| ? Private nonfarm employment, 1998 | 1,763,508 | 108,117,731 |
| ? Private nonfarm employment, percent change 1990-1998 | 42.6% | 15.7% |
| ? Nonemployer establishments, 1997 | 240,925 | 15,439,609 |
| ? Manufacturers shipments, 1997 ($1000) | 43,030,348 | 3,842,061,405 |
| ? Retail sales, 1997 ($1000) | 43,960,933 | 2,460,886,012 |
| ? Retail sales per capita, 1997 | $9,657 | $9,190 |
| ? Minority-owned firms, 1992 | 26,185 | 1,965,565 |
| ? Women-owned firms, 1992 | 93,300 | 5,888,883 |
| ? Housing units authorized by building permits, 1999 | 65,109 | 1,663,533 |
| ? Federal funds and grants, 1999 ($1000) | 26,959,312 | 1,516,775,001 |
| ? Local government employment - full-time equivalent, 1997 | 165,331 | 10,227,429 |
| Geography QuickFacts | Arizona | USA |
|---|---|---|
| ? Land area, 2000 (square miles) | 113,635 | 3,537,441 |
| ? Persons per square mile, 2000 | 45.2 | 79.6 |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown