Bethel Census Area, Alaska QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Bethel Census Area | Alaska |
|---|---|---|
| ? Population, 2000 | 16,006 | 626,932 |
| ? Population, percent change, 1990 to 2000 | 17.2% | 14.0% |
| ? Persons under 5 years old, percent, 2000 | 10.0% | 7.6% |
| ? Persons under 18 years old, percent, 2000 | 39.8% | 30.4% |
| ? Persons 65 years old and over, percent, 2000 | 5.2% | 5.7% |
| ? White persons, percent, 2000 (a) | 12.5% | 69.3% |
| ? Black or African American persons, percent, 2000 (a) | 0.4% | 3.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 81.9% | 15.6% |
| ? Asian persons, percent, 2000 (a) | 1.0% | 4.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.5% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 3.9% | 5.4% |
| ? Female population, percent, 2000 | 46.9% | 48.3% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 4.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 12.2% | 67.6% |
| ? High school graduates, persons 25 years and over, 1990 | 4,270 | 280,185 |
| ? College graduates, persons 25 years and over, 1990 | 896 | 74,497 |
| ? Housing units, 2000 | 5,188 | 260,978 |
| ? Homeownership rate, 2000 | 61.1% | 62.5% |
| ? Households, 2000 | 4,226 | 221,600 |
| ? Persons per household, 2000 | 3.73 | 2.74 |
| ? Households with persons under 18 years, percent, 2000 | 58.5% | 42.9% |
| ? Median household money income, 1997 model-based estimate | $29,628 | $43,657 |
| ? Persons below poverty, percent, 1997 model-based estimate | 33.1% | 11.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 40.5% | 16.2% |
| Business QuickFacts | Bethel Census Area | Alaska |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 210 | 18,212 |
| ? Private nonfarm employment, 1998 | 2,657 | 196,135 |
| ? Private nonfarm employment, percent change 1990-1998 | 33.8% | 24.3% |
| ? Nonemployer establishments, 1997 | 935 | 48,964 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 3,304,952 |
| ? Retail sales, 1997 ($1000) | 77,217 | 6,251,372 |
| ? Retail sales per capita, 1997 | $4,896 | $10,268 |
| ? Minority-owned firms, 1992 | 451 | 5,382 |
| ? Women-owned firms, 1992 | 274 | 19,380 |
| ? Housing units authorized by building permits, 1999 | 42 | 2,2111 |
| ? Federal funds and grants, 1999 ($1000) | 185,232 | 5,278,716 |
| ? Local government employment - full-time equivalent, 1997 | 481 | 23,132 |
| Geography QuickFacts | Bethel Census Area | Alaska |
|---|---|---|
| ? Land area, 2000 (square miles) | 40,633 | 571,951 |
| ? Persons per square mile, 2000 | 0.4 | 1.1 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown