Anchorage Borough, Alaska QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Anchorage Borough | Alaska |
|---|---|---|
| ? Population, 2000 | 260,283 | 626,932 |
| ? Population, percent change, 1990 to 2000 | 15.0% | 14.0% |
| ? Persons under 5 years old, percent, 2000 | 7.7% | 7.6% |
| ? Persons under 18 years old, percent, 2000 | 29.1% | 30.4% |
| ? Persons 65 years old and over, percent, 2000 | 5.5% | 5.7% |
| ? White persons, percent, 2000 (a) | 72.2% | 69.3% |
| ? Black or African American persons, percent, 2000 (a) | 5.8% | 3.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 7.3% | 15.6% |
| ? Asian persons, percent, 2000 (a) | 5.5% | 4.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.9% | 0.5% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.2% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 6.0% | 5.4% |
| ? Female population, percent, 2000 | 49.4% | 48.3% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.7% | 4.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 69.9% | 67.6% |
| ? High school graduates, persons 25 years and over, 1990 | 123,516 | 280,185 |
| ? College graduates, persons 25 years and over, 1990 | 36,692 | 74,497 |
| ? Housing units, 2000 | 100,368 | 260,978 |
| ? Homeownership rate, 2000 | 60.1% | 62.5% |
| ? Households, 2000 | 94,822 | 221,600 |
| ? Persons per household, 2000 | 2.67 | 2.74 |
| ? Households with persons under 18 years, percent, 2000 | 41.6% | 42.9% |
| ? Median household money income, 1997 model-based estimate | $54,245 | $43,657 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.1% | 11.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 13.2% | 16.2% |
| Business QuickFacts | Anchorage Borough | Alaska |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 7,786 | 18,212 |
| ? Private nonfarm employment, 1998 | 107,084 | 196,135 |
| ? Private nonfarm employment, percent change 1990-1998 | 24.3% | 24.3% |
| ? Nonemployer establishments, 1997 | 17,915 | 48,964 |
| ? Manufacturers shipments, 1997 ($1000) | 322,318 | 3,304,952 |
| ? Retail sales, 1997 ($1000) | 3,114,874 | 6,251,372 |
| ? Retail sales per capita, 1997 | $12,392 | $10,268 |
| ? Minority-owned firms, 1992 | 1,961 | 5,382 |
| ? Women-owned firms, 1992 | 8,250 | 19,380 |
| ? Housing units authorized by building permits, 1999 | 1,265 | 2,2111 |
| ? Federal funds and grants, 1999 ($1000) | 1,961,419 | 5,278,716 |
| ? Local government employment - full-time equivalent, 1997 | 7,869 | 23,132 |
| Geography QuickFacts | Anchorage Borough | Alaska |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,697 | 571,951 |
| ? Persons per square mile, 2000 | 153.4 | 1.1 |
| ? Metropolitan Area | Anchorage, AK MSA |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown