Talladega County, Alabama QuickFacts
Select a County in Alabama
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Talladega County | Alabama |
|---|---|---|
| ? Population, 2000 | 80,321 | 4,447,100 |
| ? Population, percent change, 1990 to 2000 | 8.4% | 10.1% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 25.0% | 25.3% |
| ? Persons 65 years old and over, percent, 2000 | 13.3% | 13.0% |
| ? White persons, percent, 2000 (a) | 67.0% | 71.1% |
| ? Black or African American persons, percent, 2000 (a) | 31.5% | 26.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.5% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.0% |
| ? Female population, percent, 2000 | 51.1% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 1.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 66.5% | 70.3% |
| ? High school graduates, persons 25 years and over, 1990 | 27,993 | 1,702,331 |
| ? College graduates, persons 25 years and over, 1990 | 4,704 | 399,228 |
| ? Housing units, 2000 | 34,469 | 1,963,711 |
| ? Homeownership rate, 2000 | 76.3% | 72.5% |
| ? Households, 2000 | 30,674 | 1,737,080 |
| ? Persons per household, 2000 | 2.50 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 36.7% | 36.1% |
| ? Median household money income, 1997 model-based estimate | $27,147 | $30,790 |
| ? Persons below poverty, percent, 1997 model-based estimate | 19.4% | 16.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 27.6% | 23.8% |
| Business QuickFacts | Talladega County | Alabama |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,386 | 100,316 |
| ? Private nonfarm employment, 1998 | 20,878 | 1,604,110 |
| ? Private nonfarm employment, percent change 1990-1998 | 17.3% | 19.4% |
| ? Nonemployer establishments, 1997 | 3,166 | 208,305 |
| ? Manufacturers shipments, 1997 ($1000) | 1,420,596 | 67,970,076 |
| ? Retail sales, 1997 ($1000) | 474,729 | 36,623,327 |
| ? Retail sales per capita, 1997 | $6,194 | $8,477 |
| ? Minority-owned firms, 1992 | 283 | 17,432 |
| ? Women-owned firms, 1992 | 1,022 | 71,466 |
| ? Housing units authorized by building permits, 1999 | 78 | 19,029 |
| ? Federal funds and grants, 1999 ($1000) | 394,096 | 26,775,609 |
| ? Local government employment - full-time equivalent, 1997 | 3,009 | 175,369 |
| Geography QuickFacts | Talladega County | Alabama |
|---|---|---|
| ? Land area, 2000 (square miles) | 740 | 50,744 |
| ? Persons per square mile, 2000 | 108.5 | 87.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown