Marion County, Alabama QuickFacts
Select a County in Alabama
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Marion County | Alabama |
|---|---|---|
| ? Population, 2000 | 31,214 | 4,447,100 |
| ? Population, percent change, 1990 to 2000 | 4.6% | 10.1% |
| ? Persons under 5 years old, percent, 2000 | 6.0% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 22.5% | 25.3% |
| ? Persons 65 years old and over, percent, 2000 | 15.8% | 13.0% |
| ? White persons, percent, 2000 (a) | 94.8% | 71.1% |
| ? Black or African American persons, percent, 2000 (a) | 3.6% | 26.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.5% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.4% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.0% |
| ? Female population, percent, 2000 | 50.5% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 1.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 94.1% | 70.3% |
| ? High school graduates, persons 25 years and over, 1990 | 9,737 | 1,702,331 |
| ? College graduates, persons 25 years and over, 1990 | 1,301 | 399,228 |
| ? Housing units, 2000 | 14,416 | 1,963,711 |
| ? Homeownership rate, 2000 | 77.8% | 72.5% |
| ? Households, 2000 | 12,697 | 1,737,080 |
| ? Persons per household, 2000 | 2.39 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 33.2% | 36.1% |
| ? Median household money income, 1997 model-based estimate | $26,919 | $30,790 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.0% | 16.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.5% | 23.8% |
| Business QuickFacts | Marion County | Alabama |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 698 | 100,316 |
| ? Private nonfarm employment, 1998 | 10,627 | 1,604,110 |
| ? Private nonfarm employment, percent change 1990-1998 | 24.2% | 19.4% |
| ? Nonemployer establishments, 1997 | 2,408 | 208,305 |
| ? Manufacturers shipments, 1997 ($1000) | 964,161 | 67,970,076 |
| ? Retail sales, 1997 ($1000) | 167,610 | 36,623,327 |
| ? Retail sales per capita, 1997 | $5,422 | $8,477 |
| ? Minority-owned firms, 1992 | NA | 17,432 |
| ? Women-owned firms, 1992 | 482 | 71,466 |
| ? Housing units authorized by building permits, 1999 | 37 | 19,029 |
| ? Federal funds and grants, 1999 ($1000) | 155,133 | 26,775,609 |
| ? Local government employment - full-time equivalent, 1997 | 968 | 175,369 |
| Geography QuickFacts | Marion County | Alabama |
|---|---|---|
| ? Land area, 2000 (square miles) | 741 | 50,744 |
| ? Persons per square mile, 2000 | 42.1 | 87.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown