Coosa County, Alabama QuickFacts
Select a County in Alabama
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Coosa County | Alabama |
|---|---|---|
| ? Population, 2000 | 12,202 | 4,447,100 |
| ? Population, percent change, 1990 to 2000 | 10.3% | 10.1% |
| ? Persons under 5 years old, percent, 2000 | 6.2% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 23.7% | 25.3% |
| ? Persons 65 years old and over, percent, 2000 | 14.4% | 13.0% |
| ? White persons, percent, 2000 (a) | 63.9% | 71.1% |
| ? Black or African American persons, percent, 2000 (a) | 34.2% | 26.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.5% |
| ? Asian persons, percent, 2000 (a) | Z | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.6% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.0% |
| ? Female population, percent, 2000 | 48.9% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 1.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 63.4% | 70.3% |
| ? High school graduates, persons 25 years and over, 1990 | 3,869 | 1,702,331 |
| ? College graduates, persons 25 years and over, 1990 | 456 | 399,228 |
| ? Housing units, 2000 | 6,142 | 1,963,711 |
| ? Homeownership rate, 2000 | 84.8% | 72.5% |
| ? Households, 2000 | 4,682 | 1,737,080 |
| ? Persons per household, 2000 | 2.52 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 34.8% | 36.1% |
| ? Median household money income, 1997 model-based estimate | $26,531 | $30,790 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.1% | 16.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 23.7% | 23.8% |
| Business QuickFacts | Coosa County | Alabama |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 134 | 100,316 |
| ? Private nonfarm employment, 1998 | 1,773 | 1,604,110 |
| ? Private nonfarm employment, percent change 1990-1998 | 31.7% | 19.4% |
| ? Nonemployer establishments, 1997 | 353 | 208,305 |
| ? Manufacturers shipments, 1997 ($1000) | 123,132 | 67,970,076 |
| ? Retail sales, 1997 ($1000) | 15,260 | 36,623,327 |
| ? Retail sales per capita, 1997 | $1,317 | $8,477 |
| ? Minority-owned firms, 1992 | NA | 17,432 |
| ? Women-owned firms, 1992 | 119 | 71,466 |
| ? Housing units authorized by building permits, 1999 | 1 | 19,029 |
| ? Federal funds and grants, 1999 ($1000) | 46,861 | 26,775,609 |
| ? Local government employment - full-time equivalent, 1997 | 310 | 175,369 |
| Geography QuickFacts | Coosa County | Alabama |
|---|---|---|
| ? Land area, 2000 (square miles) | 652 | 50,744 |
| ? Persons per square mile, 2000 | 18.7 | 87.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown