Goshen County, Wyoming QuickFacts
Select a County in Wyoming
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Goshen County | Wyoming |
|---|---|---|
| ? Population, 2000 | 12,538 | 493,782 |
| ? Population, percent change, 1990 to 2000 | 1.3% | 8.9% |
| ? Persons under 5 years old, percent, 2000 | 5.8% | 6.3% |
| ? Persons under 18 years old, percent, 2000 | 24.2% | 26.1% |
| ? Persons 65 years old and over, percent, 2000 | 17.3% | 11.7% |
| ? White persons, percent, 2000 (a) | 93.8% | 92.1% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 0.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 2.3% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 3.7% | 2.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 1.8% |
| ? Female population, percent, 2000 | 50.3% | 49.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.8% | 6.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 89.1% | 88.9% |
| ? High school graduates, persons 25 years and over, 1990 | 6,031 | 230,656 |
| ? College graduates, persons 25 years and over, 1990 | 1,145 | 52,195 |
| ? Housing units, 2000 | 5,881 | 223,854 |
| ? Homeownership rate, 2000 | 70.7% | 70.0% |
| ? Households, 2000 | 5,061 | 193,608 |
| ? Persons per household, 2000 | 2.38 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 31.0% | 35.0% |
| ? Median household money income, 1997 model-based estimate | $29,446 | $33,197 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.7% | 12.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.0% | 15.3% |
| Business QuickFacts | Goshen County | Wyoming |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 376 | 17,888 |
| ? Private nonfarm employment, 1998 | 2,931 | 163,791 |
| ? Private nonfarm employment, percent change 1990-1998 | 25.3% | 24.0% |
| ? Nonemployer establishments, 1997 | 839 | 34,179 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 2,955,070 |
| ? Retail sales, 1997 ($1000) | 69,283 | 4,530,537 |
| ? Retail sales per capita, 1997 | $5,352 | $9,438 |
| ? Minority-owned firms, 1992 | NA | 1,195 |
| ? Women-owned firms, 1992 | 292 | 14,617 |
| ? Housing units authorized by building permits, 1999 | 9 | 1,900 |
| ? Federal funds and grants, 1999 ($1000) | 67,753 | 2,916,241 |
| ? Local government employment - full-time equivalent, 1997 | 649 | 27,423 |
| Geography QuickFacts | Goshen County | Wyoming |
|---|---|---|
| ? Land area, 2000 (square miles) | 2,225 | 97,100 |
| ? Persons per square mile, 2000 | 5.6 | 5.1 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown