Wayne County, West Virginia QuickFacts
Select a County in West Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Wayne County | West Virginia |
|---|---|---|
| ? Population, 2000 | 42,903 | 1,808,344 |
| ? Population, percent change, 1990 to 2000 | 3.0% | 0.8% |
| ? Persons under 5 years old, percent, 2000 | 5.8% | 5.6% |
| ? Persons under 18 years old, percent, 2000 | 23.4% | 22.3% |
| ? Persons 65 years old and over, percent, 2000 | 14.9% | 15.3% |
| ? White persons, percent, 2000 (a) | 98.8% | 95.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 3.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| ? Persons reporting two or more races, percent, 2000 | 0.6% | 0.9% |
| ? Female population, percent, 2000 | 51.1% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.5% | 0.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 98.4% | 94.6% |
| ? High school graduates, persons 25 years and over, 1990 | 16,968 | 773,239 |
| ? College graduates, persons 25 years and over, 1990 | 2,428 | 144,518 |
| ? Housing units, 2000 | 19,107 | 844,623 |
| ? Homeownership rate, 2000 | 78.1% | 75.2% |
| ? Households, 2000 | 17,239 | 736,481 |
| ? Persons per household, 2000 | 2.48 | 2.40 |
| ? Households with persons under 18 years, percent, 2000 | 34.0% | 31.8% |
| ? Median household money income, 1997 model-based estimate | $28,560 | $27,432 |
| ? Persons below poverty, percent, 1997 model-based estimate | 18.6% | 16.8% |
| ? Children below poverty, percent, 1997 model-based estimate | 26.8% | 24.7% |
| Business QuickFacts | Wayne County | West Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 636 | 41,703 |
| ? Private nonfarm employment, 1998 | 7,746 | 547,234 |
| ? Private nonfarm employment, percent change 1990-1998 | 29.3% | 13.4% |
| ? Nonemployer establishments, 1997 | 1,665 | 79,608 |
| ? Manufacturers shipments, 1997 ($1000) | 325,030 | 18,293,309 |
| ? Retail sales, 1997 ($1000) | 168,527 | 14,057,933 |
| ? Retail sales per capita, 1997 | $4,004 | $7,743 |
| ? Minority-owned firms, 1992 | NA | 2,070 |
| ? Women-owned firms, 1992 | 715 | 30,644 |
| ? Housing units authorized by building permits, 1999 | 65 | 4,233 |
| ? Federal funds and grants, 1999 ($1000) | 224,346 | 11,028,115 |
| ? Local government employment - full-time equivalent, 1997 | 1,229 | 59,926 |
| Geography QuickFacts | Wayne County | West Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 506 | 24,078 |
| ? Persons per square mile, 2000 | 84.8 | 75.1 |
| ? Metropolitan Area | Huntington-Ashland, WV-KY-OH MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown