Logan County, West Virginia QuickFacts
Select a County in West Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Logan County | West Virginia |
|---|---|---|
| ? Population, 2000 | 37,710 | 1,808,344 |
| ? Population, percent change, 1990 to 2000 | -12.4% | 0.8% |
| ? Persons under 5 years old, percent, 2000 | 5.7% | 5.6% |
| ? Persons under 18 years old, percent, 2000 | 22.1% | 22.3% |
| ? Persons 65 years old and over, percent, 2000 | 14.5% | 15.3% |
| ? White persons, percent, 2000 (a) | 96.3% | 95.0% |
| ? Black or African American persons, percent, 2000 (a) | 2.6% | 3.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 0.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| ? Persons reporting two or more races, percent, 2000 | 0.6% | 0.9% |
| ? Female population, percent, 2000 | 51.5% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.5% | 0.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 95.9% | 94.6% |
| ? High school graduates, persons 25 years and over, 1990 | 14,532 | 773,239 |
| ? College graduates, persons 25 years and over, 1990 | 1,715 | 144,518 |
| ? Housing units, 2000 | 16,807 | 844,623 |
| ? Homeownership rate, 2000 | 76.8% | 75.2% |
| ? Households, 2000 | 14,880 | 736,481 |
| ? Persons per household, 2000 | 2.50 | 2.40 |
| ? Households with persons under 18 years, percent, 2000 | 34.8% | 31.8% |
| ? Median household money income, 1997 model-based estimate | $24,600 | $27,432 |
| ? Persons below poverty, percent, 1997 model-based estimate | 23.0% | 16.8% |
| ? Children below poverty, percent, 1997 model-based estimate | 30.3% | 24.7% |
| Business QuickFacts | Logan County | West Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 865 | 41,703 |
| ? Private nonfarm employment, 1998 | 10,404 | 547,234 |
| ? Private nonfarm employment, percent change 1990-1998 | 15.8% | 13.4% |
| ? Nonemployer establishments, 1997 | 1,412 | 79,608 |
| ? Manufacturers shipments, 1997 ($1000) | 82,590 | 18,293,309 |
| ? Retail sales, 1997 ($1000) | 335,709 | 14,057,933 |
| ? Retail sales per capita, 1997 | $8,133 | $7,743 |
| ? Minority-owned firms, 1992 | NA | 2,070 |
| ? Women-owned firms, 1992 | 553 | 30,644 |
| ? Housing units authorized by building permits, 1999 | 23 | 4,233 |
| ? Federal funds and grants, 1999 ($1000) | 240,407 | 11,028,115 |
| ? Local government employment - full-time equivalent, 1997 | 1,253 | 59,926 |
| Geography QuickFacts | Logan County | West Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 454 | 24,078 |
| ? Persons per square mile, 2000 | 83.1 | 75.1 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown