Grant County, West Virginia QuickFacts
Select a County in West Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Grant County | West Virginia |
|---|---|---|
| ? Population, 2000 | 11,299 | 1,808,344 |
| ? Population, percent change, 1990 to 2000 | 8.4% | 0.8% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 5.6% |
| ? Persons under 18 years old, percent, 2000 | 22.7% | 22.3% |
| ? Persons 65 years old and over, percent, 2000 | 15.3% | 15.3% |
| ? White persons, percent, 2000 (a) | 98.3% | 95.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.7% | 3.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 0.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| ? Persons reporting two or more races, percent, 2000 | 0.5% | 0.9% |
| ? Female population, percent, 2000 | 50.6% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.5% | 0.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.9% | 94.6% |
| ? High school graduates, persons 25 years and over, 1990 | 4,105 | 773,239 |
| ? College graduates, persons 25 years and over, 1990 | 588 | 144,518 |
| ? Housing units, 2000 | 6,105 | 844,623 |
| ? Homeownership rate, 2000 | 80.9% | 75.2% |
| ? Households, 2000 | 4,591 | 736,481 |
| ? Persons per household, 2000 | 2.43 | 2.40 |
| ? Households with persons under 18 years, percent, 2000 | 32.4% | 31.8% |
| ? Median household money income, 1997 model-based estimate | $27,808 | $27,432 |
| ? Persons below poverty, percent, 1997 model-based estimate | 13.6% | 16.8% |
| ? Children below poverty, percent, 1997 model-based estimate | 20.7% | 24.7% |
| Business QuickFacts | Grant County | West Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 280 | 41,703 |
| ? Private nonfarm employment, 1998 | 3,380 | 547,234 |
| ? Private nonfarm employment, percent change 1990-1998 | -7.1% | 13.4% |
| ? Nonemployer establishments, 1997 | 554 | 79,608 |
| ? Manufacturers shipments, 1997 ($1000) | 106,170 | 18,293,309 |
| ? Retail sales, 1997 ($1000) | 52,990 | 14,057,933 |
| ? Retail sales per capita, 1997 | $4,770 | $7,743 |
| ? Minority-owned firms, 1992 | NA | 2,070 |
| ? Women-owned firms, 1992 | 185 | 30,644 |
| ? Housing units authorized by building permits, 1999 | 84 | 4,233 |
| ? Federal funds and grants, 1999 ($1000) | 55,007 | 11,028,115 |
| ? Local government employment - full-time equivalent, 1997 | 737 | 59,926 |
| Geography QuickFacts | Grant County | West Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 477 | 24,078 |
| ? Persons per square mile, 2000 | 23.7 | 75.1 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown