Clay County, West Virginia QuickFacts
Select a County in West Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Clay County | West Virginia |
|---|---|---|
| ? Population, 2000 | 10,330 | 1,808,344 |
| ? Population, percent change, 1990 to 2000 | 3.5% | 0.8% |
| ? Persons under 5 years old, percent, 2000 | 6.1% | 5.6% |
| ? Persons under 18 years old, percent, 2000 | 25.6% | 22.3% |
| ? Persons 65 years old and over, percent, 2000 | 13.7% | 15.3% |
| ? White persons, percent, 2000 (a) | 98.2% | 95.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 3.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.2% |
| ? Asian persons, percent, 2000 (a) | Z | 0.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 0.9% |
| ? Female population, percent, 2000 | 50.5% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.4% | 0.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.9% | 94.6% |
| ? High school graduates, persons 25 years and over, 1990 | 3,009 | 773,239 |
| ? College graduates, persons 25 years and over, 1990 | 377 | 144,518 |
| ? Housing units, 2000 | 4,836 | 844,623 |
| ? Homeownership rate, 2000 | 79.2% | 75.2% |
| ? Households, 2000 | 4,020 | 736,481 |
| ? Persons per household, 2000 | 2.55 | 2.40 |
| ? Households with persons under 18 years, percent, 2000 | 36.3% | 31.8% |
| ? Median household money income, 1997 model-based estimate | $21,172 | $27,432 |
| ? Persons below poverty, percent, 1997 model-based estimate | 26.8% | 16.8% |
| ? Children below poverty, percent, 1997 model-based estimate | 35.2% | 24.7% |
| Business QuickFacts | Clay County | West Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 136 | 41,703 |
| ? Private nonfarm employment, 1998 | 1,312 | 547,234 |
| ? Private nonfarm employment, percent change 1990-1998 | 150.9% | 13.4% |
| ? Nonemployer establishments, 1997 | 401 | 79,608 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 18,293,309 |
| ? Retail sales, 1997 ($1000) | 37,899 | 14,057,933 |
| ? Retail sales per capita, 1997 | $3,604 | $7,743 |
| ? Minority-owned firms, 1992 | NA | 2,070 |
| ? Women-owned firms, 1992 | 145 | 30,644 |
| ? Housing units authorized by building permits, 1999 | 36 | 4,233 |
| ? Federal funds and grants, 1999 ($1000) | 56,221 | 11,028,115 |
| ? Local government employment - full-time equivalent, 1997 | 342 | 59,926 |
| Geography QuickFacts | Clay County | West Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 342 | 24,078 |
| ? Persons per square mile, 2000 | 30.2 | 75.1 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown