Washington QuickFacts
Select a County in Washington
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Washington | USA |
|---|---|---|
| ? Population, 2000 | 5,894,121 | 281,421,906 |
| ? Population, percent change, 1990 to 2000 | 21.1% | 13.1% |
| ? Persons under 5 years old, percent, 2000 | 6.7% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 25.7% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 11.2% | 12.4% |
| ? White persons, percent, 2000 (a) | 81.8% | 75.1% |
| ? Black or African American persons, percent, 2000 (a) | 3.2% | 12.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.6% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 5.5% | 3.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.4% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 3.9% | 5.5% |
| ? Persons reporting two or more races, percent, 2000 | 3.6% | 2.4% |
| ? Female population, percent, 2000 | 50.2% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.5% | 12.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 78.9% | 69.1% |
| ? High school graduates, persons 25 years and over, 1990 | 2,620,607 | 119,524,718 |
| ? College graduates, persons 25 years and over, 1990 | 716,969 | 32,310,253 |
| ? Housing units, 2000 | 2,451,075 | 115,904,641 |
| ? Homeownership rate, 2000 | 64.6% | 66.2% |
| ? Households, 2000 | 2,271,398 | 105,480,101 |
| ? Persons per household, 2000 | 2.53 | 2.59 |
| ? Households with persons under 18 years, percent, 2000 | 35.2% | 36.0% |
| ? Median household money income, 1997 model-based estimate | $41,715 | $37,005 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.2% | 13.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.2% | 19.9% |
| Business QuickFacts | Washington | USA |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 161,473 | 6,941,822 |
| ? Private nonfarm employment, 1998 | 2,134,598 | 108,117,731 |
| ? Private nonfarm employment, percent change 1990-1998 | 21.1% | 15.7% |
| ? Nonemployer establishments, 1997 | 315,367 | 15,439,609 |
| ? Manufacturers shipments, 1997 ($1000) | 78,852,486 | 3,842,061,405 |
| ? Retail sales, 1997 ($1000) | 52,472,866 | 2,460,886,012 |
| ? Retail sales per capita, 1997 | $9,363 | $9,190 |
| ? Minority-owned firms, 1992 | 25,935 | 1,965,565 |
| ? Women-owned firms, 1992 | 136,337 | 5,888,883 |
| ? Housing units authorized by building permits, 1999 | 42,752 | 1,663,533 |
| ? Federal funds and grants, 1999 ($1000) | 31,993,053 | 1,516,775,001 |
| ? Local government employment - full-time equivalent, 1997 | 185,152 | 10,227,429 |
| Geography QuickFacts | Washington | USA |
|---|---|---|
| ? Land area, 2000 (square miles) | 66,544 | 3,537,441 |
| ? Persons per square mile, 2000 | 88.6 | 79.6 |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown