York County, Virginia QuickFacts
Select a County in Virginia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | York County | Virginia |
|---|---|---|
| ? Population, 2000 | 56,297 | 7,078,515 |
| ? Population, percent change, 1990 to 2000 | 32.7% | 14.4% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 29.1% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 9.1% | 11.2% |
| ? White persons, percent, 2000 (a) | 80.0% | 72.3% |
| ? Black or African American persons, percent, 2000 (a) | 13.4% | 19.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 3.2% | 3.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.9% | 2.0% |
| ? Persons reporting two or more races, percent, 2000 | 2.0% | 2.0% |
| ? Female population, percent, 2000 | 50.9% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.7% | 4.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 78.5% | 70.2% |
| ? High school graduates, persons 25 years and over, 1990 | 23,359 | 2,987,611 |
| ? College graduates, persons 25 years and over, 1990 | 7,644 | 972,894 |
| ? Housing units, 2000 | 20,701 | 2,904,192 |
| ? Homeownership rate, 2000 | 75.8% | 68.1% |
| ? Households, 2000 | 20,000 | 2,699,173 |
| ? Persons per household, 2000 | 2.78 | 2.54 |
| ? Households with persons under 18 years, percent, 2000 | 44.9% | 35.9% |
| ? Median household money income, 1997 model-based estimate | $51,898 | $40,209 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.1% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 8.2% | 17.0% |
| Business QuickFacts | York County | Virginia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,165 | 172,182 |
| ? Private nonfarm employment, 1998 | 13,577 | 2,700,589 |
| ? Private nonfarm employment, percent change 1990-1998 | 109.6% | 16.3% |
| ? Nonemployer establishments, 1997 | 2,347 | 349,652 |
| ? Manufacturers shipments, 1997 ($1000) | D | 83,814,009 |
| ? Retail sales, 1997 ($1000) | 326,927 | 62,569,924 |
| ? Retail sales per capita, 1997 | $5,767 | $9,293 |
| ? Minority-owned firms, 1992 | 126 | 46,666 |
| ? Women-owned firms, 1992 | 755 | 138,494 |
| ? Housing units authorized by building permits, 1999 | 801 | 53,151 |
| ? Federal funds and grants, 1999 ($1000) | 308,667 | 57,842,231 |
| ? Local government employment - full-time equivalent, 1997 | 2,021 | 253,219 |
| Geography QuickFacts | York County | Virginia |
|---|---|---|
| ? Land area, 2000 (square miles) | 106 | 39,594 |
| ? Persons per square mile, 2000 | 531.1 | 178.8 |
| ? Metropolitan Area | Norfolk-Virginia Beach-Newport News, VA-NC MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown