Washington County, Vermont QuickFacts
Select a County in Vermont
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Washington County | Vermont |
|---|---|---|
| ? Population, 2000 | 58,039 | 608,827 |
| ? Population, percent change, 1990 to 2000 | 5.7% | 8.2% |
| ? Persons under 5 years old, percent, 2000 | 5.4% | 5.6% |
| ? Persons under 18 years old, percent, 2000 | 23.5% | 24.2% |
| ? Persons 65 years old and over, percent, 2000 | 12.9% | 12.7% |
| ? White persons, percent, 2000 (a) | 97.0% | 96.8% |
| ? Black or African American persons, percent, 2000 (a) | 0.5% | 0.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.2% |
| ? Persons reporting two or more races, percent, 2000 | 1.3% | 1.2% |
| ? Female population, percent, 2000 | 51.0% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 0.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.1% | 96.2% |
| ? High school graduates, persons 25 years and over, 1990 | 28,951 | 288,608 |
| ? College graduates, persons 25 years and over, 1990 | 8,697 | 86,854 |
| ? Housing units, 2000 | 27,644 | 294,382 |
| ? Homeownership rate, 2000 | 68.5% | 70.6% |
| ? Households, 2000 | 23,659 | 240,634 |
| ? Persons per household, 2000 | 2.36 | 2.44 |
| ? Households with persons under 18 years, percent, 2000 | 32.6% | 33.6% |
| ? Median household money income, 1997 model-based estimate | $36,926 | $35,210 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.2% | 9.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 11.8% | 12.7% |
| Business QuickFacts | Washington County | Vermont |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,226 | 21,261 |
| ? Private nonfarm employment, 1998 | 23,672 | 239,034 |
| ? Private nonfarm employment, percent change 1990-1998 | 11.2% | 11.1% |
| ? Nonemployer establishments, 1997 | 5,070 | 49,032 |
| ? Manufacturers shipments, 1997 ($1000) | 446,194 | 7,803,041 |
| ? Retail sales, 1997 ($1000) | 542,351 | 5,898,646 |
| ? Retail sales per capita, 1997 | $9,640 | $10,020 |
| ? Minority-owned firms, 1992 | 109 | 747 |
| ? Women-owned firms, 1992 | 2,218 | 21,033 |
| ? Housing units authorized by building permits, 1999 | 226 | 2,600 |
| ? Federal funds and grants, 1999 ($1000) | 463,664 | 3,114,291 |
| ? Local government employment - full-time equivalent, 1997 | 1,743 | 17,841 |
| Geography QuickFacts | Washington County | Vermont |
|---|---|---|
| ? Land area, 2000 (square miles) | 689 | 9,250 |
| ? Persons per square mile, 2000 | 84.2 | 65.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown