Orleans County, Vermont QuickFacts
Select a County in Vermont
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Orleans County | Vermont |
|---|---|---|
| ? Population, 2000 | 26,277 | 608,827 |
| ? Population, percent change, 1990 to 2000 | 9.2% | 8.2% |
| ? Persons under 5 years old, percent, 2000 | 5.7% | 5.6% |
| ? Persons under 18 years old, percent, 2000 | 25.1% | 24.2% |
| ? Persons 65 years old and over, percent, 2000 | 15.0% | 12.7% |
| ? White persons, percent, 2000 (a) | 97.2% | 96.8% |
| ? Black or African American persons, percent, 2000 (a) | 0.4% | 0.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| ? Persons reporting two or more races, percent, 2000 | 1.4% | 1.2% |
| ? Female population, percent, 2000 | 50.4% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 0.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.7% | 96.2% |
| ? High school graduates, persons 25 years and over, 1990 | 10,774 | 288,608 |
| ? College graduates, persons 25 years and over, 1990 | 2,165 | 86,854 |
| ? Housing units, 2000 | 14,673 | 294,382 |
| ? Homeownership rate, 2000 | 74.1% | 70.6% |
| ? Households, 2000 | 10,446 | 240,634 |
| ? Persons per household, 2000 | 2.45 | 2.44 |
| ? Households with persons under 18 years, percent, 2000 | 34.1% | 33.6% |
| ? Median household money income, 1997 model-based estimate | $29,184 | $35,210 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.8% | 9.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 20.5% | 12.7% |
| Business QuickFacts | Orleans County | Vermont |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 820 | 21,261 |
| ? Private nonfarm employment, 1998 | 6,870 | 239,034 |
| ? Private nonfarm employment, percent change 1990-1998 | 4.9% | 11.1% |
| ? Nonemployer establishments, 1997 | 2,242 | 49,032 |
| ? Manufacturers shipments, 1997 ($1000) | 138,109 | 7,803,041 |
| ? Retail sales, 1997 ($1000) | 220,426 | 5,898,646 |
| ? Retail sales per capita, 1997 | $8,711 | $10,020 |
| ? Minority-owned firms, 1992 | NA | 747 |
| ? Women-owned firms, 1992 | 784 | 21,033 |
| ? Housing units authorized by building permits, 1999 | 69 | 2,600 |
| ? Federal funds and grants, 1999 ($1000) | 120,835 | 3,114,291 |
| ? Local government employment - full-time equivalent, 1997 | 850 | 17,841 |
| Geography QuickFacts | Orleans County | Vermont |
|---|---|---|
| ? Land area, 2000 (square miles) | 698 | 9,250 |
| ? Persons per square mile, 2000 | 37.6 | 65.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown