Lamoille County, Vermont QuickFacts
Select a County in Vermont
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Lamoille County | Vermont |
|---|---|---|
| ? Population, 2000 | 23,233 | 608,827 |
| ? Population, percent change, 1990 to 2000 | 17.7% | 8.2% |
| ? Persons under 5 years old, percent, 2000 | 5.5% | 5.6% |
| ? Persons under 18 years old, percent, 2000 | 24.3% | 24.2% |
| ? Persons 65 years old and over, percent, 2000 | 11.4% | 12.7% |
| ? White persons, percent, 2000 (a) | 97.3% | 96.8% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 0.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| ? Persons reporting two or more races, percent, 2000 | 1.4% | 1.2% |
| ? Female population, percent, 2000 | 50.0% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 0.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.8% | 96.2% |
| ? High school graduates, persons 25 years and over, 1990 | 9,855 | 288,608 |
| ? College graduates, persons 25 years and over, 1990 | 2,937 | 86,854 |
| ? Housing units, 2000 | 11,009 | 294,382 |
| ? Homeownership rate, 2000 | 70.9% | 70.6% |
| ? Households, 2000 | 9,221 | 240,634 |
| ? Persons per household, 2000 | 2.45 | 2.44 |
| ? Households with persons under 18 years, percent, 2000 | 33.8% | 33.6% |
| ? Median household money income, 1997 model-based estimate | $33,418 | $35,210 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.3% | 9.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 13.3% | 12.7% |
| Business QuickFacts | Lamoille County | Vermont |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 970 | 21,261 |
| ? Private nonfarm employment, 1998 | 8,932 | 239,034 |
| ? Private nonfarm employment, percent change 1990-1998 | 17.6% | 11.1% |
| ? Nonemployer establishments, 1997 | 2,197 | 49,032 |
| ? Manufacturers shipments, 1997 ($1000) | 85,242 | 7,803,041 |
| ? Retail sales, 1997 ($1000) | 169,629 | 5,898,646 |
| ? Retail sales per capita, 1997 | $7,920 | $10,020 |
| ? Minority-owned firms, 1992 | NA | 747 |
| ? Women-owned firms, 1992 | 950 | 21,033 |
| ? Housing units authorized by building permits, 1999 | 129 | 2,600 |
| ? Federal funds and grants, 1999 ($1000) | 83,709 | 3,114,291 |
| ? Local government employment - full-time equivalent, 1997 | 736 | 17,841 |
| Geography QuickFacts | Lamoille County | Vermont |
|---|---|---|
| ? Land area, 2000 (square miles) | 461 | 9,250 |
| ? Persons per square mile, 2000 | 50.4 | 65.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown