Garfield County, Utah QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Garfield County | Utah |
|---|---|---|
| ? Population, 2000 | 4,735 | 2,233,169 |
| ? Population, percent change, 1990 to 2000 | 19.0% | 29.6% |
| ? Persons under 5 years old, percent, 2000 | 8.6% | 9.4% |
| ? Persons under 18 years old, percent, 2000 | 32.6% | 32.2% |
| ? Persons 65 years old and over, percent, 2000 | 14.1% | 8.5% |
| ? White persons, percent, 2000 (a) | 95.0% | 89.2% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 0.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.8% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.7% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.1% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 1.5% | 2.1% |
| ? Female population, percent, 2000 | 48.9% | 49.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.9% | 9.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 93.8% | 85.3% |
| ? High school graduates, persons 25 years and over, 1990 | 1,841 | 764,006 |
| ? College graduates, persons 25 years and over, 1990 | 345 | 199,753 |
| ? Housing units, 2000 | 2,767 | 768,594 |
| ? Homeownership rate, 2000 | 79.1% | 71.5% |
| ? Households, 2000 | 1,576 | 701,281 |
| ? Persons per household, 2000 | 2.92 | 3.13 |
| ? Households with persons under 18 years, percent, 2000 | 40.9% | 45.8% |
| ? Median household money income, 1997 model-based estimate | $30,149 | $38,884 |
| ? Persons below poverty, percent, 1997 model-based estimate | 13.5% | 10.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.8% | 12.5% |
| Business QuickFacts | Garfield County | Utah |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 127 | 52,025 |
| ? Private nonfarm employment, 1998 | 950 | 866,146 |
| ? Private nonfarm employment, percent change 1990-1998 | 66.7% | 51.7% |
| ? Nonemployer establishments, 1997 | 285 | 126,190 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 24,014,379 |
| ? Retail sales, 1997 ($1000) | 16,926 | 19,964,601 |
| ? Retail sales per capita, 1997 | $4,021 | $9,666 |
| ? Minority-owned firms, 1992 | NA | 4,352 |
| ? Women-owned firms, 1992 | 126 | 45,626 |
| ? Housing units authorized by building permits, 1999 | 62 | 20,455 |
| ? Federal funds and grants, 1999 ($1000) | 23,543 | 9,238,662 |
| ? Local government employment - full-time equivalent, 1997 | 198 | 63,884 |
| Geography QuickFacts | Garfield County | Utah |
|---|---|---|
| ? Land area, 2000 (square miles) | 5,174 | 82,144 |
| ? Persons per square mile, 2000 | 0.9 | 27.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown