Hall County, Texas QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Hall County | Texas |
|---|---|---|
| ? Population, 2000 | 3,782 | 20,851,820 |
| ? Population, percent change, 1990 to 2000 | -3.1% | 22.8% |
| ? Persons under 5 years old, percent, 2000 | 7.3% | 7.8% |
| ? Persons under 18 years old, percent, 2000 | 27.2% | 28.2% |
| ? Persons 65 years old and over, percent, 2000 | 21.5% | 9.9% |
| ? White persons, percent, 2000 (a) | 72.0% | 71.0% |
| ? Black or African American persons, percent, 2000 (a) | 8.2% | 11.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 2.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 17.9% | 11.7% |
| ? Persons reporting two or more races, percent, 2000 | 1.2% | 2.5% |
| ? Female population, percent, 2000 | 52.2% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 27.5% | 32.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 63.4% | 52.4% |
| ? High school graduates, persons 25 years and over, 1990 | 1,665 | 7,438,046 |
| ? College graduates, persons 25 years and over, 1990 | 236 | 2,094,905 |
| ? Housing units, 2000 | 1,988 | 8,157,575 |
| ? Homeownership rate, 2000 | 74.1% | 63.8% |
| ? Households, 2000 | 1,548 | 7,393,354 |
| ? Persons per household, 2000 | 2.42 | 2.74 |
| ? Households with persons under 18 years, percent, 2000 | 31.4% | 40.9% |
| ? Median household money income, 1997 model-based estimate | $20,045 | $34,478 |
| ? Persons below poverty, percent, 1997 model-based estimate | 27.4% | 16.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 40.6% | 23.6% |
| Business QuickFacts | Hall County | Texas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 93 | 462,875 |
| ? Private nonfarm employment, 1998 | 678 | 7,570,820 |
| ? Private nonfarm employment, percent change 1990-1998 | 78.0% | 29.1% |
| ? Nonemployer establishments, 1997 | 211 | 1,170,566 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 297,657,003 |
| ? Retail sales, 1997 ($1000) | 43,135 | 182,516,112 |
| ? Retail sales per capita, 1997 | $11,741 | $9,430 |
| ? Minority-owned firms, 1992 | NA | 241,334 |
| ? Women-owned firms, 1992 | NA | 414,179 |
| ? Housing units authorized by building permits, 1999 | 0 | 146,564 |
| ? Federal funds and grants, 1999 ($1000) | 35,708 | 97,987,610 |
| ? Local government employment - full-time equivalent, 1997 | 342 | 850,380 |
| Geography QuickFacts | Hall County | Texas |
|---|---|---|
| ? Land area, 2000 (square miles) | 903 | 261,797 |
| ? Persons per square mile, 2000 | 4.2 | 79.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown