Brown County, Texas QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Brown County | Texas |
|---|---|---|
| ? Population, 2000 | 37,674 | 20,851,820 |
| ? Population, percent change, 1990 to 2000 | 9.6% | 22.8% |
| ? Persons under 5 years old, percent, 2000 | 6.2% | 7.8% |
| ? Persons under 18 years old, percent, 2000 | 25.8% | 28.2% |
| ? Persons 65 years old and over, percent, 2000 | 16.4% | 9.9% |
| ? White persons, percent, 2000 (a) | 87.4% | 71.0% |
| ? Black or African American persons, percent, 2000 (a) | 4.0% | 11.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 2.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 6.1% | 11.7% |
| ? Persons reporting two or more races, percent, 2000 | 1.7% | 2.5% |
| ? Female population, percent, 2000 | 50.7% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 15.4% | 32.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 79.0% | 52.4% |
| ? High school graduates, persons 25 years and over, 1990 | 14,620 | 7,438,046 |
| ? College graduates, persons 25 years and over, 1990 | 2,976 | 2,094,905 |
| ? Housing units, 2000 | 17,889 | 8,157,575 |
| ? Homeownership rate, 2000 | 72.2% | 63.8% |
| ? Households, 2000 | 14,306 | 7,393,354 |
| ? Persons per household, 2000 | 2.48 | 2.74 |
| ? Households with persons under 18 years, percent, 2000 | 34.9% | 40.9% |
| ? Median household money income, 1997 model-based estimate | $26,963 | $34,478 |
| ? Persons below poverty, percent, 1997 model-based estimate | 19.5% | 16.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 27.0% | 23.6% |
| Business QuickFacts | Brown County | Texas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 884 | 462,875 |
| ? Private nonfarm employment, 1998 | 11,944 | 7,570,820 |
| ? Private nonfarm employment, percent change 1990-1998 | 22.1% | 29.1% |
| ? Nonemployer establishments, 1997 | 2,020 | 1,170,566 |
| ? Manufacturers shipments, 1997 ($1000) | 848,531 | 297,657,003 |
| ? Retail sales, 1997 ($1000) | 301,973 | 182,516,112 |
| ? Retail sales per capita, 1997 | $8,216 | $9,430 |
| ? Minority-owned firms, 1992 | 139 | 241,334 |
| ? Women-owned firms, 1992 | 836 | 414,179 |
| ? Housing units authorized by building permits, 1999 | 84 | 146,564 |
| ? Federal funds and grants, 1999 ($1000) | 176,185 | 97,987,610 |
| ? Local government employment - full-time equivalent, 1997 | 1,808 | 850,380 |
| Geography QuickFacts | Brown County | Texas |
|---|---|---|
| ? Land area, 2000 (square miles) | 944 | 261,797 |
| ? Persons per square mile, 2000 | 39.9 | 79.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown