Roane County, Tennessee QuickFacts
Select a County in Tennessee
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Roane County | Tennessee |
|---|---|---|
| ? Population, 2000 | 51,910 | 5,689,283 |
| ? Population, percent change, 1990 to 2000 | 9.9% | 16.7% |
| ? Persons under 5 years old, percent, 2000 | 5.9% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 22.3% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 16.1% | 12.4% |
| ? White persons, percent, 2000 (a) | 95.2% | 80.2% |
| ? Black or African American persons, percent, 2000 (a) | 2.7% | 16.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 1.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.2% | 1.1% |
| ? Female population, percent, 2000 | 51.6% | 51.3% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 2.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 94.8% | 79.2% |
| ? High school graduates, persons 25 years and over, 1990 | 21,291 | 2,105,152 |
| ? College graduates, persons 25 years and over, 1990 | 4,222 | 500,991 |
| ? Housing units, 2000 | 23,369 | 2,439,443 |
| ? Homeownership rate, 2000 | 77.6% | 69.9% |
| ? Households, 2000 | 21,200 | 2,232,905 |
| ? Persons per household, 2000 | 2.42 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 32.0% | 35.2% |
| ? Median household money income, 1997 model-based estimate | $31,448 | $32,047 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.6% | 13.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 20.7% | 18.9% |
| Business QuickFacts | Roane County | Tennessee |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 712 | 131,110 |
| ? Private nonfarm employment, 1998 | 8,900 | 2,299,348 |
| ? Private nonfarm employment, percent change 1990-1998 | 22.9% | 23.0% |
| ? Nonemployer establishments, 1997 | 2,528 | 316,604 |
| ? Manufacturers shipments, 1997 ($1000) | 255,975 | 98,503,080 |
| ? Retail sales, 1997 ($1000) | 308,939 | 50,813,221 |
| ? Retail sales per capita, 1997 | $6,194 | $9,448 |
| ? Minority-owned firms, 1992 | NA | 19,382 |
| ? Women-owned firms, 1992 | 658 | 101,134 |
| ? Housing units authorized by building permits, 1999 | 53 | 37,034 |
| ? Federal funds and grants, 1999 ($1000) | 306,681 | 30,866,836 |
| ? Local government employment - full-time equivalent, 1997 | 1,881 | 194,274 |
| Geography QuickFacts | Roane County | Tennessee |
|---|---|---|
| ? Land area, 2000 (square miles) | 361 | 41,217 |
| ? Persons per square mile, 2000 | 143.8 | 138.0 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown