Hardeman County, Tennessee QuickFacts
Select a County in Tennessee
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Hardeman County | Tennessee |
|---|---|---|
| ? Population, 2000 | 28,105 | 5,689,283 |
| ? Population, percent change, 1990 to 2000 | 20.2% | 16.7% |
| ? Persons under 5 years old, percent, 2000 | 5.9% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 23.9% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 12.6% | 12.4% |
| ? White persons, percent, 2000 (a) | 57.3% | 80.2% |
| ? Black or African American persons, percent, 2000 (a) | 41.0% | 16.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 1.1% |
| ? Female population, percent, 2000 | 46.1% | 51.3% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 2.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 56.9% | 79.2% |
| ? High school graduates, persons 25 years and over, 1990 | 7,723 | 2,105,152 |
| ? College graduates, persons 25 years and over, 1990 | 1,105 | 500,991 |
| ? Housing units, 2000 | 10,694 | 2,439,443 |
| ? Homeownership rate, 2000 | 74.2% | 69.9% |
| ? Households, 2000 | 9,412 | 2,232,905 |
| ? Persons per household, 2000 | 2.56 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 38.4% | 35.2% |
| ? Median household money income, 1997 model-based estimate | $25,337 | $32,047 |
| ? Persons below poverty, percent, 1997 model-based estimate | 20.0% | 13.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 25.5% | 18.9% |
| Business QuickFacts | Hardeman County | Tennessee |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 432 | 131,110 |
| ? Private nonfarm employment, 1998 | 5,748 | 2,299,348 |
| ? Private nonfarm employment, percent change 1990-1998 | -11.5% | 23.0% |
| ? Nonemployer establishments, 1997 | 1,108 | 316,604 |
| ? Manufacturers shipments, 1997 ($1000) | 274,711 | 98,503,080 |
| ? Retail sales, 1997 ($1000) | 120,708 | 50,813,221 |
| ? Retail sales per capita, 1997 | $5,006 | $9,448 |
| ? Minority-owned firms, 1992 | 128 | 19,382 |
| ? Women-owned firms, 1992 | 396 | 101,134 |
| ? Housing units authorized by building permits, 1999 | 119 | 37,034 |
| ? Federal funds and grants, 1999 ($1000) | 153,097 | 30,866,836 |
| ? Local government employment - full-time equivalent, 1997 | 971 | 194,274 |
| Geography QuickFacts | Hardeman County | Tennessee |
|---|---|---|
| ? Land area, 2000 (square miles) | 668 | 41,217 |
| ? Persons per square mile, 2000 | 42.1 | 138.0 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown