Georgetown County, South Carolina QuickFacts
Select a County in South Carolina
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Georgetown County | South Carolina |
|---|---|---|
| ? Population, 2000 | 55,797 | 4,012,012 |
| ? Population, percent change, 1990 to 2000 | 20.5% | 15.1% |
| ? Persons under 5 years old, percent, 2000 | 6.2% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 25.2% | 25.2% |
| ? Persons 65 years old and over, percent, 2000 | 15.0% | 12.1% |
| ? White persons, percent, 2000 (a) | 59.7% | 67.2% |
| ? Black or African American persons, percent, 2000 (a) | 38.6% | 29.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 0.5% | 1.0% |
| ? Female population, percent, 2000 | 52.1% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.6% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 59.2% | 66.1% |
| ? High school graduates, persons 25 years and over, 1990 | 18,155 | 1,480,330 |
| ? College graduates, persons 25 years and over, 1990 | 4,446 | 360,833 |
| ? Housing units, 2000 | 28,282 | 1,753,670 |
| ? Homeownership rate, 2000 | 81.4% | 72.2% |
| ? Households, 2000 | 21,659 | 1,533,854 |
| ? Persons per household, 2000 | 2.55 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 35.3% | 36.5% |
| ? Median household money income, 1997 model-based estimate | $30,915 | $33,325 |
| ? Persons below poverty, percent, 1997 model-based estimate | 18.6% | 14.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 29.9% | 23.0% |
| Business QuickFacts | Georgetown County | South Carolina |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,725 | 94,985 |
| ? Private nonfarm employment, 1998 | 19,239 | 1,526,106 |
| ? Private nonfarm employment, percent change 1990-1998 | 19.7% | 20.5% |
| ? Nonemployer establishments, 1997 | 3,130 | 188,081 |
| ? Manufacturers shipments, 1997 ($1000) | 1,057,601 | 70,797,020 |
| ? Retail sales, 1997 ($1000) | 481,947 | 33,634,264 |
| ? Retail sales per capita, 1997 | $9,197 | $8,874 |
| ? Minority-owned firms, 1992 | 423 | 21,127 |
| ? Women-owned firms, 1992 | 1,044 | 64,812 |
| ? Housing units authorized by building permits, 1999 | 869 | 36,161 |
| ? Federal funds and grants, 1999 ($1000) | 290,553 | 20,833,188 |
| ? Local government employment - full-time equivalent, 1997 | 2,364 | 143,952 |
| Geography QuickFacts | Georgetown County | South Carolina |
|---|---|---|
| ? Land area, 2000 (square miles) | 815 | 30,110 |
| ? Persons per square mile, 2000 | 68.5 | 133.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown