Charleston County, South Carolina QuickFacts
Select a County in South Carolina
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Charleston County | South Carolina |
|---|---|---|
| ? Population, 2000 | 309,969 | 4,012,012 |
| ? Population, percent change, 1990 to 2000 | 5.0% | 15.1% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 23.7% | 25.2% |
| ? Persons 65 years old and over, percent, 2000 | 11.9% | 12.1% |
| ? White persons, percent, 2000 (a) | 61.9% | 67.2% |
| ? Black or African American persons, percent, 2000 (a) | 34.5% | 29.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 1.1% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.0% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 1.2% | 1.0% |
| ? Female population, percent, 2000 | 51.7% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 60.8% | 66.1% |
| ? High school graduates, persons 25 years and over, 1990 | 135,355 | 1,480,330 |
| ? College graduates, persons 25 years and over, 1990 | 40,108 | 360,833 |
| ? Housing units, 2000 | 141,031 | 1,753,670 |
| ? Homeownership rate, 2000 | 61.0% | 72.2% |
| ? Households, 2000 | 123,326 | 1,533,854 |
| ? Persons per household, 2000 | 2.42 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 32.7% | 36.5% |
| ? Median household money income, 1997 model-based estimate | $35,150 | $33,325 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.8% | 14.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 26.7% | 23.0% |
| Business QuickFacts | Charleston County | South Carolina |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 10,218 | 94,985 |
| ? Private nonfarm employment, 1998 | 162,111 | 1,526,106 |
| ? Private nonfarm employment, percent change 1990-1998 | 31.1% | 20.5% |
| ? Nonemployer establishments, 1997 | 17,916 | 188,081 |
| ? Manufacturers shipments, 1997 ($1000) | 3,039,363 | 70,797,020 |
| ? Retail sales, 1997 ($1000) | 3,483,688 | 33,634,264 |
| ? Retail sales per capita, 1997 | $11,113 | $8,874 |
| ? Minority-owned firms, 1992 | 2,127 | 21,127 |
| ? Women-owned firms, 1992 | 6,642 | 64,812 |
| ? Housing units authorized by building permits, 1999 | 4,464 | 36,161 |
| ? Federal funds and grants, 1999 ($1000) | 2,677,130 | 20,833,188 |
| ? Local government employment - full-time equivalent, 1997 | 11,395 | 143,952 |
| Geography QuickFacts | Charleston County | South Carolina |
|---|---|---|
| ? Land area, 2000 (square miles) | 919 | 30,110 |
| ? Persons per square mile, 2000 | 337.3 | 133.2 |
| ? Metropolitan Area | Charleston-North Charleston, SC MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown