Calhoun County, South Carolina QuickFacts
Select a County in South Carolina
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Calhoun County | South Carolina |
|---|---|---|
| ? Population, 2000 | 15,185 | 4,012,012 |
| ? Population, percent change, 1990 to 2000 | 19.1% | 15.1% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 25.1% | 25.2% |
| ? Persons 65 years old and over, percent, 2000 | 13.8% | 12.1% |
| ? White persons, percent, 2000 (a) | 50.0% | 67.2% |
| ? Black or African American persons, percent, 2000 (a) | 48.7% | 29.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.0% |
| ? Female population, percent, 2000 | 52.6% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 49.5% | 66.1% |
| ? High school graduates, persons 25 years and over, 1990 | 5,051 | 1,480,330 |
| ? College graduates, persons 25 years and over, 1990 | 956 | 360,833 |
| ? Housing units, 2000 | 6,864 | 1,753,670 |
| ? Homeownership rate, 2000 | 84.4% | 72.2% |
| ? Households, 2000 | 5,917 | 1,533,854 |
| ? Persons per household, 2000 | 2.54 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 35.4% | 36.5% |
| ? Median household money income, 1997 model-based estimate | $29,479 | $33,325 |
| ? Persons below poverty, percent, 1997 model-based estimate | 19.2% | 14.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 29.0% | 23.0% |
| Business QuickFacts | Calhoun County | South Carolina |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 192 | 94,985 |
| ? Private nonfarm employment, 1998 | 2,516 | 1,526,106 |
| ? Private nonfarm employment, percent change 1990-1998 | 45.9% | 20.5% |
| ? Nonemployer establishments, 1997 | 389 | 188,081 |
| ? Manufacturers shipments, 1997 ($1000) | 97,576 | 70,797,020 |
| ? Retail sales, 1997 ($1000) | 31,113 | 33,634,264 |
| ? Retail sales per capita, 1997 | $2,255 | $8,874 |
| ? Minority-owned firms, 1992 | NA | 21,127 |
| ? Women-owned firms, 1992 | 119 | 64,812 |
| ? Housing units authorized by building permits, 1999 | 89 | 36,161 |
| ? Federal funds and grants, 1999 ($1000) | 52,735 | 20,833,188 |
| ? Local government employment - full-time equivalent, 1997 | 434 | 143,952 |
| Geography QuickFacts | Calhoun County | South Carolina |
|---|---|---|
| ? Land area, 2000 (square miles) | 380 | 30,110 |
| ? Persons per square mile, 2000 | 40.0 | 133.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown