Barnwell County, South Carolina QuickFacts
Select a County in South Carolina
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Barnwell County | South Carolina |
|---|---|---|
| ? Population, 2000 | 23,478 | 4,012,012 |
| ? Population, percent change, 1990 to 2000 | 15.7% | 15.1% |
| ? Persons under 5 years old, percent, 2000 | 7.1% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 28.1% | 25.2% |
| ? Persons 65 years old and over, percent, 2000 | 12.6% | 12.1% |
| ? White persons, percent, 2000 (a) | 55.2% | 67.2% |
| ? Black or African American persons, percent, 2000 (a) | 42.6% | 29.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.0% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.0% |
| ? Female population, percent, 2000 | 51.9% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 54.8% | 66.1% |
| ? High school graduates, persons 25 years and over, 1990 | 7,284 | 1,480,330 |
| ? College graduates, persons 25 years and over, 1990 | 1,442 | 360,833 |
| ? Housing units, 2000 | 10,191 | 1,753,670 |
| ? Homeownership rate, 2000 | 75.5% | 72.2% |
| ? Households, 2000 | 9,021 | 1,533,854 |
| ? Persons per household, 2000 | 2.57 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 39.5% | 36.5% |
| ? Median household money income, 1997 model-based estimate | $29,085 | $33,325 |
| ? Persons below poverty, percent, 1997 model-based estimate | 21.5% | 14.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 30.5% | 23.0% |
| Business QuickFacts | Barnwell County | South Carolina |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 403 | 94,985 |
| ? Private nonfarm employment, 1998 | 6,868 | 1,526,106 |
| ? Private nonfarm employment, percent change 1990-1998 | 25.8% | 20.5% |
| ? Nonemployer establishments, 1997 | 889 | 188,081 |
| ? Manufacturers shipments, 1997 ($1000) | 450,313 | 70,797,020 |
| ? Retail sales, 1997 ($1000) | 116,171 | 33,634,264 |
| ? Retail sales per capita, 1997 | $5,337 | $8,874 |
| ? Minority-owned firms, 1992 | 137 | 21,127 |
| ? Women-owned firms, 1992 | 312 | 64,812 |
| ? Housing units authorized by building permits, 1999 | 34 | 36,161 |
| ? Federal funds and grants, 1999 ($1000) | 118,612 | 20,833,188 |
| ? Local government employment - full-time equivalent, 1997 | 1,057 | 143,952 |
| Geography QuickFacts | Barnwell County | South Carolina |
|---|---|---|
| ? Land area, 2000 (square miles) | 548 | 30,110 |
| ? Persons per square mile, 2000 | 42.8 | 133.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown