Providence County, Rhode Island QuickFacts
Select a County in Rhode Island
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Providence County | Rhode Island |
|---|---|---|
| ? Population, 2000 | 621,602 | 1,048,319 |
| ? Population, percent change, 1990 to 2000 | 4.2% | 4.5% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 6.1% |
| ? Persons under 18 years old, percent, 2000 | 24.0% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 14.6% | 14.5% |
| ? White persons, percent, 2000 (a) | 78.4% | 85.0% |
| ? Black or African American persons, percent, 2000 (a) | 6.5% | 4.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.5% |
| ? Asian persons, percent, 2000 (a) | 2.9% | 2.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 8.0% | 5.0% |
| ? Persons reporting two or more races, percent, 2000 | 3.6% | 2.7% |
| ? Female population, percent, 2000 | 52.1% | 52.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 13.4% | 8.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 73.8% | 81.9% |
| ? High school graduates, persons 25 years and over, 1990 | 261,518 | 474,612 |
| ? College graduates, persons 25 years and over, 1990 | 71,434 | 140,160 |
| ? Housing units, 2000 | 253,214 | 439,837 |
| ? Homeownership rate, 2000 | 53.2% | 60.0% |
| ? Households, 2000 | 239,936 | 408,424 |
| ? Persons per household, 2000 | 2.48 | 2.47 |
| ? Households with persons under 18 years, percent, 2000 | 33.2% | 32.9% |
| ? Median household money income, 1997 model-based estimate | $34,311 | $36,699 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.2% | 11.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.5% | 17.3% |
| Business QuickFacts | Providence County | Rhode Island |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 16,064 | 28,245 |
| ? Private nonfarm employment, 1998 | 261,016 | 402,485 |
| ? Private nonfarm employment, percent change 1990-1998 | 0.6% | 2.3% |
| ? Nonemployer establishments, 1997 | 29,167 | 56,281 |
| ? Manufacturers shipments, 1997 ($1000) | 6,434,991 | 10,482,011 |
| ? Retail sales, 1997 ($1000) | 3,663,734 | 7,505,754 |
| ? Retail sales per capita, 1997 | $6,378 | $7,605 |
| ? Minority-owned firms, 1992 | 2,196 | 3,047 |
| ? Women-owned firms, 1992 | 11,019 | 21,353 |
| ? Housing units authorized by building permits, 1999 | 1,531 | 3,414 |
| ? Federal funds and grants, 1999 ($1000) | 3,308,607 | 6,036,064 |
| ? Local government employment - full-time equivalent, 1997 | 16,912 | 29,102 |
| Geography QuickFacts | Providence County | Rhode Island |
|---|---|---|
| ? Land area, 2000 (square miles) | 413 | 1,045 |
| ? Persons per square mile, 2000 | 1,505.1 | 1,003.2 |
| ? Metropolitan Area | Providence-Warwick-Pawtucket, RI NECMA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown