Bucks County, Pennsylvania QuickFacts
Select a County in Pennsylvania
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Bucks County | Pennsylvania |
|---|---|---|
| ? Population, 2000 | 597,635 | 12,281,054 |
| ? Population, percent change, 1990 to 2000 | 10.4% | 3.4% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 5.9% |
| ? Persons under 18 years old, percent, 2000 | 25.7% | 23.8% |
| ? Persons 65 years old and over, percent, 2000 | 12.4% | 15.6% |
| ? White persons, percent, 2000 (a) | 92.5% | 85.4% |
| ? Black or African American persons, percent, 2000 (a) | 3.3% | 10.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.1% |
| ? Asian persons, percent, 2000 (a) | 2.3% | 1.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.0% | 1.2% |
| ? Female population, percent, 2000 | 50.9% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 3.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 91.1% | 84.1% |
| ? High school graduates, persons 25 years and over, 1990 | 292,656 | 5,878,654 |
| ? College graduates, persons 25 years and over, 1990 | 87,637 | 1,412,746 |
| ? Housing units, 2000 | 225,498 | 5,249,750 |
| ? Homeownership rate, 2000 | 77.4% | 71.3% |
| ? Households, 2000 | 218,725 | 4,777,003 |
| ? Persons per household, 2000 | 2.69 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 37.7% | 32.6% |
| ? Median household money income, 1997 model-based estimate | $54,664 | $37,267 |
| ? Persons below poverty, percent, 1997 model-based estimate | 4.7% | 10.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 6.7% | 16.6% |
| Business QuickFacts | Bucks County | Pennsylvania |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 17,329 | 292,659 |
| ? Private nonfarm employment, 1998 | 232,062 | 4,906,190 |
| ? Private nonfarm employment, percent change 1990-1998 | 11.9% | 6.7% |
| ? Nonemployer establishments, 1997 | 39,042 | 612,630 |
| ? Manufacturers shipments, 1997 ($1000) | 7,592,956 | 172,193,216 |
| ? Retail sales, 1997 ($1000) | 7,217,380 | 109,948,462 |
| ? Retail sales per capita, 1997 | $12,391 | $9,150 |
| ? Minority-owned firms, 1992 | 1,469 | 32,712 |
| ? Women-owned firms, 1992 | 13,107 | 227,500 |
| ? Housing units authorized by building permits, 1999 | 2,904 | 42,662 |
| ? Federal funds and grants, 1999 ($1000) | 1,942,958 | 69,448,043 |
| ? Local government employment - full-time equivalent, 1997 | 16,563 | 365,556 |
| Geography QuickFacts | Bucks County | Pennsylvania |
|---|---|---|
| ? Land area, 2000 (square miles) | 607 | 44,817 |
| ? Persons per square mile, 2000 | 984.6 | 274.0 |
| ? Metropolitan Area | Philadelphia, PA-NJ PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown