Washington County, Oregon QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Washington County | Oregon |
|---|---|---|
| ? Population, 2000 | 445,342 | 3,421,399 |
| ? Population, percent change, 1990 to 2000 | 42.9% | 20.4% |
| ? Persons under 5 years old, percent, 2000 | 7.9% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 26.9% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 8.8% | 12.8% |
| ? White persons, percent, 2000 (a) | 82.2% | 86.6% |
| ? Black or African American persons, percent, 2000 (a) | 1.1% | 1.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 6.7% | 3.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.3% | 0.2% |
| ? Persons reporting some other race, percent, 2000 (a) | 5.9% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 3.2% | 3.1% |
| ? Female population, percent, 2000 | 50.2% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 11.2% | 8.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 77.7% | 83.5% |
| ? High school graduates, persons 25 years and over, 1990 | 176,758 | 1,511,760 |
| ? College graduates, persons 25 years and over, 1990 | 59,753 | 382,171 |
| ? Housing units, 2000 | 178,913 | 1,452,709 |
| ? Homeownership rate, 2000 | 60.6% | 64.3% |
| ? Households, 2000 | 169,162 | 1,333,723 |
| ? Persons per household, 2000 | 2.61 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 37.7% | 33.4% |
| ? Median household money income, 1997 model-based estimate | $49,753 | $37,284 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.7% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 9.3% | 16.3% |
| Business QuickFacts | Washington County | Oregon |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 12,227 | 99,183 |
| ? Private nonfarm employment, 1998 | 204,003 | 1,310,750 |
| ? Private nonfarm employment, percent change 1990-1998 | 66.4% | 28.9% |
| ? Nonemployer establishments, 1997 | 24,992 | 209,846 |
| ? Manufacturers shipments, 1997 ($1000) | 14,360,234 | 47,665,990 |
| ? Retail sales, 1997 ($1000) | 5,453,519 | 33,396,849 |
| ? Retail sales per capita, 1997 | $13,937 | $10,297 |
| ? Minority-owned firms, 1992 | 1,785 | 10,160 |
| ? Women-owned firms, 1992 | 10,945 | 87,970 |
| ? Housing units authorized by building permits, 1999 | 3,879 | 23,2491 |
| ? Federal funds and grants, 1999 ($1000) | 833,799 | 15,592,250 |
| ? Local government employment - full-time equivalent, 1997 | 10,221 | 117,999 |
| Geography QuickFacts | Washington County | Oregon |
|---|---|---|
| ? Land area, 2000 (square miles) | 724 | 95,997 |
| ? Persons per square mile, 2000 | 615.1 | 35.6 |
| ? Metropolitan Area | Portland-Vancouver, OR-WA PMSA |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown