Umatilla County, Oregon QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Umatilla County | Oregon |
|---|---|---|
| ? Population, 2000 | 70,548 | 3,421,399 |
| ? Population, percent change, 1990 to 2000 | 19.1% | 20.4% |
| ? Persons under 5 years old, percent, 2000 | 7.5% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 27.8% | 24.7% |
| ? Persons 65 years old and over, percent, 2000 | 12.3% | 12.8% |
| ? White persons, percent, 2000 (a) | 82.0% | 86.6% |
| ? Black or African American persons, percent, 2000 (a) | 0.8% | 1.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 3.4% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 0.8% | 3.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.2% |
| ? Persons reporting some other race, percent, 2000 (a) | 10.7% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 2.2% | 3.1% |
| ? Female population, percent, 2000 | 48.8% | 50.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 16.1% | 8.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 77.5% | 83.5% |
| ? High school graduates, persons 25 years and over, 1990 | 28,016 | 1,511,760 |
| ? College graduates, persons 25 years and over, 1990 | 4,981 | 382,171 |
| ? Housing units, 2000 | 27,676 | 1,452,709 |
| ? Homeownership rate, 2000 | 64.9% | 64.3% |
| ? Households, 2000 | 25,195 | 1,333,723 |
| ? Persons per household, 2000 | 2.67 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 38.4% | 33.4% |
| ? Median household money income, 1997 model-based estimate | $31,454 | $37,284 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.6% | 11.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 21.0% | 16.3% |
| Business QuickFacts | Umatilla County | Oregon |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,586 | 99,183 |
| ? Private nonfarm employment, 1998 | 18,721 | 1,310,750 |
| ? Private nonfarm employment, percent change 1990-1998 | 26.8% | 28.9% |
| ? Nonemployer establishments, 1997 | 3,238 | 209,846 |
| ? Manufacturers shipments, 1997 ($1000) | 790,586 | 47,665,990 |
| ? Retail sales, 1997 ($1000) | 567,167 | 33,396,849 |
| ? Retail sales per capita, 1997 | $8,808 | $10,297 |
| ? Minority-owned firms, 1992 | 134 | 10,160 |
| ? Women-owned firms, 1992 | 1,417 | 87,970 |
| ? Housing units authorized by building permits, 1999 | 257 | 23,2491 |
| ? Federal funds and grants, 1999 ($1000) | 369,668 | 15,592,250 |
| ? Local government employment - full-time equivalent, 1997 | 2,716 | 117,999 |
| Geography QuickFacts | Umatilla County | Oregon |
|---|---|---|
| ? Land area, 2000 (square miles) | 3,215 | 95,997 |
| ? Persons per square mile, 2000 | 21.9 | 35.6 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown